



Buy 26.5-25 KT62Y Tires by NEW POWER – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The NEW POWER OTR Tire is a high-performance tire built to withstand the toughest Earthmover,Loading,Dozing operations. Manufactured in China with advanced Bias technology, this 26.5-25 tire is engineered for use in Rigid Dump Truck,Loader,Bulldozer, offering durability, stability, and reliability across demanding job sites.
NEW POWER brand is mainly engaged in the production and sales of tire. Now, it has a production base of steel Radial tire in Urumqi and a production base of bias tire in Korla. At present, the company has a production capacity of more than 60 specifications and 150 varieties, with an annual output of more than 2 million all-steel truck Radial tire, more than 100,000 all-steel truck tires and 1.15 million bias ply tires. The production of all-steel Radial tire, through nearly three years of continuous improvement, awareness of continuous improvement, users love, sales increased year by year. In the market, "NEW POWER" brand bias tire: There are engineering tires, engineering truck tires, engineering machinery tires, Truck Series, Light Truck Series, agricultural tires, industrial tires, special tires, etc. , in the product quality, reputation, as well as in the northwest market share are ranked in the forefront of the northwest region is the largest production of tires one of the enterprises.
Size | PR | Type | Load Range | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Standard Rim | Code | Star Rating | Section Width(in) | Section Width(mm) | Max Load(kg) | MaxLoad(lbs) | Standard Pressure(bar) | Max Speed(km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.5-25 | 16 | -- | -- | -- | 24.5 | -- | -- | 52.65 | 1350 | 14.00/1.5 | E3/L3 | -- | -- | -- | -- | -- | -- | -- | |
17.5-25 | 18 | -- | -- | -- | 26 | -- | -- | 52.65 | 1350 | 14.00/1.5 | E3/L3 | -- | -- | -- | -- | -- | -- | -- | |
17.5-25 | 20 | -- | -- | -- | 26 | -- | -- | 52.65 | 1350 | 14.00/1.5 | E3/L3 | -- | -- | -- | -- | -- | -- | -- | |
20.5-25 | 16 | -- | -- | -- | 30 | -- | -- | 58.11 | 1490 | 17.00/2.0 | E3/L3 | -- | -- | -- | -- | -- | -- | -- | |
20.5-25 | 20 | -- | -- | -- | 30 | -- | -- | 58.11 | 1490 | 17.00/2.0 | E3/L3 | -- | -- | -- | -- | -- | -- | -- | |
20.5-25 | 24 | -- | -- | -- | 30 | -- | -- | 58.11 | 1490 | 17.00/2.0 | E3/L3 | -- | -- | -- | -- | -- | -- | -- | |
23.5-25 | 16 | -- | -- | -- | 35 | -- | -- | 62.985 | 1615 | 19.50/2.5 | E3/L3 | -- | -- | -- | -- | -- | -- | -- | |
23.5-25 | 18 | -- | -- | -- | 35 | -- | -- | 62.985 | 1615 | 19.50/2.5 | E3/L3 | -- | -- | -- | -- | -- | -- | -- | |
23.5-25 | 18 | -- | -- | -- | 35 | -- | -- | 62.985 | 1615 | 19.50/2.5 | E3/L3 | -- | -- | -- | -- | -- | -- | -- | |
23.5-25 | 20 | -- | -- | -- | 35 | -- | -- | 62.985 | 1615 | 19.50/2.5 | E3/L3 | -- | -- | -- | -- | -- | -- | -- | |
23.5-25 | 24 | -- | -- | -- | 35 | -- | -- | 62.985 | 1615 | 19.50/2.5 | E3/L3 | -- | -- | -- | -- | -- | -- | -- | |
26.5-25 | 28 | -- | -- | -- | 40 | -- | -- | 68.25 | 1750 | 22.00/3.0 | E3/L3 | -- | -- | -- | -- | -- | -- | -- | |
26.5-25 | 28 | -- | -- | -- | 40 | -- | -- | 68.25 | 1750 | 22.00/3.0 | E3/L3 | -- | -- | -- | -- | -- | -- | -- |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.