



Buy 26.5-25 E3E Tires by JINWANGDA – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The JINWANGDA OTR Tire is a high-performance tire built to withstand the toughest Loading,Dozing operations. Manufactured in China with advanced Bias technology, this 26.5-25 TT tire is engineered for use in Loader,Bulldozer,Grader, offering durability, stability, and reliability across demanding job sites.
Jinwangda Group is located in the hometown of Sunwu, China's tire base - Shandong Guangrao King Development Zone. It has 150,000 square meters and more than 500 employees.The company is committed to professional research and development, production of construction machinery tires, mining tires, solid tires, agricultural tires, annual output of 300,000 types of tires. The company has the most advanced production line, the domestic technical authority of engineers. At the beginning of its establishment, the company insisted on high starting point and high quality, taking quality as the fundamental, and seeking development by reputation. In the past five years, various tires produced by the company have been exported to more than 20 countries in Europe, the United States, the Middle East, Southeast Asia and other places. In 2014, the company won the honorary titles of "Excellent Enterprise of Shandong Province", "Contract Respecting and Credit Keeping Enterprise of Dongying City" and so on.
Size | PR | Type | Load Range | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Standard Rim | Code | Star Rating | Section Width(in) | Section Width(mm) | Max Load(kg) | MaxLoad(lbs) | Standard Pressure(bar) | Max Speed(km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.5-25 | 20 | TT | -- | 1.1 | -- | -- | -- | 53.1 | 1350 | 14.00/1.5 | E3 | -- | -- | -- | -- | -- | -- | -- | |
20.5-25 | 20 | TT | -- | 1.26 | -- | -- | -- | 58.7 | 1490 | 17.00/2.0 | E3 | -- | -- | -- | -- | -- | -- | -- | |
20.5-25 | 24 | TT | -- | 1.26 | -- | -- | -- | 58.7 | 1490 | 17.00/2.0 | E3 | -- | -- | -- | -- | -- | -- | -- | |
23.5-25 | 20 | TT | -- | 1.34 | -- | -- | -- | 63.6 | 1615 | 19.50/2.5 | E3 | -- | -- | -- | -- | -- | -- | -- | |
23.5-25 | 24 | TT | -- | 1.34 | -- | -- | -- | 63.6 | 1615 | 19.50/2.5 | E3 | -- | -- | -- | -- | -- | -- | -- | |
23.5-25 | 28 | TT | -- | 1.34 | -- | -- | -- | 63.6 | 1615 | 19.50/2.5 | E3 | -- | -- | -- | -- | -- | -- | -- | |
26.5-25 | 32 | TT | -- | 1.57 | -- | -- | -- | 68.9 | 1750 | 22.00/3.0 | E3 | -- | -- | -- | -- | -- | -- | -- |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.