WhatsApp +86 18853278511
Email cs@wetire.com
facebook ins x youtube
Deliver To China
Lowest price guarantee
Pay After Delivery
Consolidate Cargo for Multiple Products
Multiple Shipping Agents Options
WELCOME OFFERS
UP TO
90
% OFF
Shop Now
E N D S    I N
00 Days
:
00 Hours
:
00 Minutes
:
00 Seconds
Industrial Tire ARMOUR SD6000 E2 28X9-15

ARMOUR SD6000 E2 28X9-15

WELCOME OFFERS Ends in 00:00:00:00
FOB Price:
Qty Calculation:
806Tyre / 40HQ
Port of Loading:
Qingdao
Best price guarantee
We'll match it
Category
Industrial Tire
Code
E2
Application
Digging,Loading,Intermodal Transport/Logistics
Pattern
SD6000
Position
Steer/All Position

Description

Buy 28X9-15 SD6000 Tires by ARMOUR – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 28X9-15 SD6000 of ARMOUR is a premium Agricultural Tire designed to deliver exceptional for Digging,Loading,Intermodal Transport/Logistics. Manufactured in China, this 28X9-15 tire with E2 Radial construction ensures reliable performance, making it an ideal choice for Agricultural Tire Excavator,Forklift.

ARMOUR brand was established in 2006,The annual manufacturing output is 4.2 million sets of bias tyres including Off- The- Road (OTR) tyres, Agriculture tyres ,Industrial tyres, Solid tyres, Truck and light truck tyres, which form over eight hundred sizes. The agriculture tyres annual capacity is 1,800,000 sets, OTR annual capacity is 600,000 sets and Radial agriculture tyres and OTR tyres annual capacity are 100,000 sets. As a large - scale enterprise, the company has more than 3,600 employees, including 410 technicists, Xuzhou Armour Rubber Company has been qualified with ISO9001、ISO14001、IATF16949、G B/T29490、GBT/27922,and was granted the certificate of DOT, ECE, and China Compulsory Certificate (3C). The products has become one of the leading products in domestic market as well as in the United States, Western Europe, Australia, and South Africa etc.

Product Data

Size
28X9-15
Type
TT
Tread Depth(mm)
17
Overall Diameter(in)
27.534
Overall Diameter(mm)
706
Overall Width(in)
8.58
Overall Width(mm)
220
Standard Rim
7
Vehicle
Excavator,Forklift
Structure
Bias
Code
E2
Max Load(kg)
3115
MaxLoad(lbs)
6868.575
Max Pressure(pka)
1000

Available Sizes

Size PR Type Load Index Tread Depth(in) Tread Depth(mm) Overall Diameter(in) Overall Diameter(mm) Overall Width(in) Overall Width(mm) Standard Rim Vehicle Structure Code Max Load(kg) MaxLoad(lbs) Standard Pressure(bar) Max Pressure(pka) Pressure Kpa(10km/h) Max Load Kg(10km/h)
4.50-12 -- TT -- 11 21.372 548 4.758 122 3.00B Excavator,Forklift Bias E2 1175 2590.875 -- 900 -- --
5.00-8 -- TT -- 11 18.33 470 5.343 137 3.50D Excavator,Forklift Bias E2 1150 2535.75 -- 1000 -- --
5.50-15 -- TT -- 14 26.13 670 6.123 157 4.50E Excavator,Forklift Bias E2 1670 3682.35 -- 720 -- --
6.00-9 -- TT -- 12 21.06 540 6.24 160 4.00E Excavator,Forklift Bias E2 1505 3318.525 -- 860 -- --
6.00-9 -- TT -- 12 21.06 540 6.24 160 4.00E Excavator,Forklift Bias E2 1675 3693.375 -- 1030 -- --
6.00-15 -- TT -- 14 27.495 705 6.63 170 4.5 Excavator,Forklift Bias E2 2185 4817.925 -- 830 -- --
6.50-10 -- TT -- 16 23.01 590 6.825 175 5.00F Excavator,Forklift Bias E2 1655 3649.275 -- 790 -- --
7.00-9 -- TT -- 12 23.01 590 7.41 190 5.00S Excavator,Forklift Bias E2 1995 4398.975 -- 860 -- --
7.00-12 -- TT -- 14 26.364 676 7.41 190 5.00S Excavator,Forklift Bias E2 2375 5236.875 -- 860 -- --
7.00-12 -- TT -- 14 26.364 676 7.41 190 5.00S Excavator,Forklift Bias E2 2590 5710.95 -- 1000 -- --
7.00-15 -- TT -- 14 29.25 750 7.8 200 5.5 Excavator,Forklift Bias E2 2870 6328.35 -- 860 -- --
7.00-15 -- TT -- 14 29.25 750 7.8 200 5.5 Excavator,Forklift Bias E2 3140 6923.7 -- 1000 -- --
7.50-15 -- TT -- 15 30.42 780 8.385 215 6 Excavator,Forklift Bias E2 3075 6780.375 -- 790 -- --
7.50-15 -- TT -- 15 30.42 780 8.385 215 6 Excavator,Forklift Bias E2 3375 7441.875 -- 925 -- --
8.25-12 -- TT -- 13 29.835 765 9.165 235 6.5 Excavator,Forklift Bias E2 3060 6747.3 -- 720 -- --
8.25-15 -- TT -- 16 32.76 840 9.165 235 6.5 Excavator,Forklift Bias E2 3490 7695.45 -- 720 -- --
8.25-15 -- TT -- 16 32.76 840 9.165 235 6.5 Excavator,Forklift Bias E2 3775 8323.875 -- 830 -- --
8.25-15 -- TT -- 14 32.76 840 9.165 235 6.5 Excavator,Forklift Bias E2 3490 7695.45 -- 720 -- --
8.25-15 -- TT -- 14 32.76 840 9.165 235 6.5 Excavator,Forklift Bias E2 3775 8323.875 -- 830 -- --
8.25-15 -- TT -- 16 32.76 840 9.165 235 6.5 Excavator,Forklift Bias E2 4050 8930.25 -- 925 -- --
9.00-20 -- TT -- 16 40.482 1038 10.101 259 7 Excavator,Forklift Bias E2 5195 11454.975 -- 760 -- --
10.00-20 -- TT -- 20 41.847 1073 10.842 278 7.5 Excavator,Forklift Bias E2 6030 13296.15 -- 790 -- --
12.00-20 -- TT -- 25 44.655 1145 12.285 315 8.5 Excavator,Forklift Bias E2 6915 15247.575 -- 690 -- --
12.00-20 -- TT -- 25 44.655 1145 12.285 315 8.5 Excavator,Forklift Bias E2 7155 15776.775 -- 790 -- --
12.00-20 -- TT -- 25 44.655 1145 12.285 315 8.5 Excavator,Forklift Bias E2 7400 16317 -- 1000 -- --
12.00-20 -- TT -- 25 44.655 1145 12.285 315 8.5 Excavator,Forklift Bias E2 9085 20032.425 -- 1100 -- --
15X4.5-8 -- TT -- 8 15.015 385 4.758 122 3.25I Excavator,Forklift Bias E2 840 1852.2 -- 1000 -- --
18X7-8 -- TT -- 11 18.135 465 6.747 173 4.33R Excavator,Forklift Bias E2 1505 3318.525 -- 970 -- --
18X7-8 -- TT -- 11 18.135 465 6.747 173 4.33R Excavator,Forklift Bias E2 1695 3737.475 -- 1000 -- --
21X8-9 -- TT -- 15 20.865 535 7.8 200 6.00E Excavator,Forklift Bias E2 1950 4299.75 -- 900 -- --
21X8-9 -- TT -- 15 20.865 535 7.8 200 6.00E Excavator,Forklift Bias E2 2120 4674.6 -- 1000 -- --
23X9-10 -- TT -- 18 23.205 595 8.775 225 6.50F Excavator,Forklift Bias E2 2650 5843.25 -- 1000 -- --
23X10-12 -- TT -- 18 23.283 597 9.906 254 8.00G Excavator,Forklift Bias E2 2670 5887.35 -- 700 -- --
27X10-12 -- TT -- 16 26.91 690 9.945 255 8.00G Excavator,Forklift Bias E2 3285 7243.425 -- 860 -- --
28X9-15 -- TT -- 17 27.534 706 8.58 220 7 Excavator,Forklift Bias E2 3050 6725.25 -- 970 -- --
250-15 -- TT -- 17.5 28.665 735 9.75 250 7.5 Excavator,Forklift Bias E2 3350 7386.75 -- 825 -- --
250-15 -- TT -- 17.5 28.665 735 9.75 250 7.5 Excavator,Forklift Bias E2 3875 8544.375 -- 1000 -- --
300-15 -- TT -- 20 32.76 840 11.7 300 8 Excavator,Forklift Bias E2 6575 14497.875 -- 930 -- --

Customer questions & answers

Typical questions asked about products:
Can this tire be used on both front and rear axles, or is it specific to one or the other?
What is the maximum speed rating of this tire?
Does this tire come with a warranty, and if so, what does it cover?

Customer Reviews

0 global ratings
5
4
3
2
1

Rate and Review

Share your thoughts with other customers
No customer review
Recommendations

Explore a wide range of tires tailored to your business needs

200+ Countries
500K+ Users
100K+ Proudcts
99%+ Satisfaction

Enhance Your Global Tire Procurement with Exclusive Perks.

WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.

Johnathan Blackburn

Procurement Manager Global Wheels Inc.
Since partnering with WeTire.com, our tire procurement process has never been smoother. Their extensive selection and user-friendly platform have allowed us to source high-quality tires with ease. The secure payment system gives us the confidence we need to operate on a global scale. Highly recommended for any tire business looking to streamline their buying process!

Simplified Tire Trading from Start to Finish

Search with Precision

Find the best tire offerings globally with a smart search that understands your business needs.

Discover Quality

Connect with top-tier suppliers and select high-quality tires with confidence.

Secure Payment

Complete transactions with peace of mind, thanks to our trusted payment system.

Transparent Processing

Watch as your order is prepared, packed, and shipped with complete transparency.

Effortless Management

Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.

Ready to get started?

Contact Us
When reaching out, please include your name, contact information, and a brief description of your inquiry to expedite the handling of your request.
Please enter your first name
Please enter your last name
Please enter your phone
Please enter your company
Please enter your email
Please enter your subject
Please enter your comment
Need more help? Feel free to explore our FAQ page or reach out directly to our customer support team.
Hello, welcome to visit wetire website! If you have any questions, please accept this invitation and we will give you more and better assistance!