



Buy 28X9-15 SD3000 Tires by ARMOUR – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 28X9-15 SD3000 of ARMOUR is a premium Agricultural Tire designed to deliver exceptional for Digging,Loading,Intermodal Transport/Logistics. Manufactured in China, this 28X9-15 tire with E2 Radial construction ensures reliable performance, making it an ideal choice for Agricultural Tire Excavator,Forklift.
ARMOUR SD3000: The Premier Choice for Heavy-Duty Industrial Tires
Experience unparalleled performance and reliability with ARMOUR SD3000, the premier choice for heavy-duty industrial tires. Engineered with precision and crafted from high-quality materials, these tires are designed to withstand the rigors of demanding applications and deliver exceptional durability. Whether you're operating in mining, construction, or agriculture, ARMOUR SD3000 tires will provide you with the traction, stability, and control you need to get the job done efficiently.
ARMOUR SD3000 tires come in a variety of sizes and specifications to cater to the needs of different vehicles and applications. From 28*9-15TT to 8.25-15TT, these tires offer a range of options to fit your specific requirements. With ply ratings ranging from 8PR to 16PR, ARMOUR SD3000 tires are built to handle heavy loads and provide long-lasting performance. The unique SD3000 tread pattern is designed to offer excellent traction in various terrains, making it ideal for digging, loading, and other demanding tasks.
ARMOUR SD3000 tires are known for their outstanding performance and features. The bias structure ensures stability and durability, while the metric and US unit measurements make it easy to find the perfect fit for your vehicle. The tires' ability to withstand high loads and operate in extreme conditions makes them a reliable choice for heavy-duty applications. Additionally, the price description of "Price Without Wheel" allows customers to customize their purchase according to their needs. Whether you're looking for a steer or all-position tire, ARMOUR SD3000 has the perfect option for you.
At ARMOUR, we prioritize the needs of our customers. That's why we offer a range of features and services that make owning and maintaining ARMOUR SD3000 tires easier and more convenient. Our product data section provides detailed specifications and measurements, making it easy for customers to find the right tire for their vehicle. The customer Q&A and reviews section allows customers to share their experiences and ask questions, helping others make informed purchasing decisions. And with our price match guarantee, you can be sure that you're getting the best deal on ARMOUR SD3000 tires. Whether you're a seasoned professional or a first-time buyer, we're here to help you find the perfect tire for your needs.
ARMOUR brand was established in 2006,The annual manufacturing output is 4.2 million sets of bias tyres including Off- The- Road (OTR) tyres, Agriculture tyres ,Industrial tyres, Solid tyres, Truck and light truck tyres, which form over eight hundred sizes. The agriculture tyres annual capacity is 1,800,000 sets, OTR annual capacity is 600,000 sets and Radial agriculture tyres and OTR tyres annual capacity are 100,000 sets. As a large - scale enterprise, the company has more than 3,600 employees, including 410 technicists, Xuzhou Armour Rubber Company has been qualified with ISO9001、ISO14001、IATF16949、G B/T29490、GBT/27922,and was granted the certificate of DOT, ECE, and China Compulsory Certificate (3C). The products has become one of the leading products in domestic market as well as in the United States, Western Europe, Australia, and South Africa etc.Size | PR | Type | Load Index | Tread Depth(in) | Tread Depth(mm) | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Vehicle | Structure | Code | Max Load(kg) | MaxLoad(lbs) | Standard Pressure(bar) | Max Pressure(pka) | Pressure Kpa(10km/h) | Max Load Kg(10km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.00-9 | -- | TT | -- | 12 | 21.06 | 540 | 6.24 | 160 | 4 | Excavator,Forklift | Bias | E2 | 1505 | 3318.525 | -- | 860 | -- | -- | |
6.50-10 | -- | TT | -- | 14 | 23.01 | 590 | 6.825 | 175 | 5 | Excavator,Forklift | Bias | E2 | 1655 | 3649.275 | -- | 790 | -- | -- | |
7.00-12 | -- | TT | -- | 14 | 26.364 | 676 | 7.41 | 190 | 5 | Excavator,Forklift | Bias | E2 | 2375 | 5236.875 | -- | 860 | -- | -- | |
7.00-15 | -- | TT | -- | 14 | 29.25 | 750 | 7.8 | 200 | 5.5 | Excavator,Forklift | Bias | E2 | 2870 | 6328.35 | -- | 860 | -- | -- | |
7.00-15 | -- | TT | -- | 14 | 29.25 | 750 | 7.8 | 200 | 5.5 | Excavator,Forklift | Bias | E2 | 3150 | 6945.75 | -- | 1000 | -- | -- | |
7.00-9 | -- | TT | -- | 12 | 23.01 | 590 | 7.41 | 190 | 5 | Excavator,Forklift | Bias | E2 | 1995 | 4398.975 | -- | 860 | -- | -- | |
7.00-9 | -- | TT | -- | 12 | 23.01 | 590 | 7.41 | 190 | 5 | Excavator,Forklift | Bias | E2 | 1850 | 4079.25 | -- | 750 | -- | -- | |
8.25-12 | -- | TT | -- | 13 | 29.835 | 765 | 9.165 | 235 | 6.5 | Excavator,Forklift | Bias | E2 | 3060 | 6747.3 | -- | 720 | -- | -- | |
8.25-15 | -- | TT | -- | 16 | 32.76 | 840 | 9.165 | 235 | 6.5 | Excavator,Forklift | Bias | E2 | 3775 | 8323.875 | -- | 830 | -- | -- | |
28X9-15 | -- | TT | -- | 17 | 27.534 | 706 | 8.58 | 220 | 7 | Excavator,Forklift | Bias | E2 | 3115 | 6868.575 | -- | 1000 | -- | -- |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.