



Buy 16.9-30 LS-2A Tires by ADVANCE – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 16.9-30 LS-2A of ADVANCE is a premium Industrial Tire designed to deliver exceptional for Forestry. Manufactured in China, this 16.9-30 tire with 10 and LS2 Bias construction ensures reliable performance, making it an ideal choice for Industrial Tire Forwarder.
ADVANCE LS-2A Tires: Mastering Forest Terrain with Precision and Power
When it comes to tackling the toughest forest terrain, the ADVANCE LS-2A tire stands out as a reliable and powerful companion. Engineered with precision and designed for durability, these tires are tailored to meet the specific needs of off-road enthusiasts and professionals who demand the best in traction, stability, and performance. Whether you're navigating through dense forests, climbing steep hills, or traversing uneven landscapes, the ADVANCE LS-2A tire ensures that your vehicle remains agile, responsive, and ready for any challenge.
The ADVANCE LS-2A tire is available in various sizes, with the 16.9-30 model being a popular choice for heavy-duty applications. Its robust construction, featuring a 10-ply rating, ensures maximum durability and load-carrying capacity. The tire's tread design is a testament to its engineering excellence, with 23° tread bars and thicker bars strategically placed to protect against punctures and wear. This design not only enhances the tire's traction abilities but also reduces slippage, ensuring a smoother and more stable ride. The rim size of 15 inches, combined with the tire's metric and US units specifications, makes it an ideal fit for a wide range of off-road vehicles.
But the ADVANCE LS-2A tire's appeal doesn't stop at its robust construction and tread design. It also boasts an impressive array of features that set it apart from the competition. The tire's high traction abilities are complemented by its low slippage characteristics, ensuring that you maintain optimal grip on even the most challenging terrains. The thicker tread bars and rim guard provide additional protection, extending the tire's lifespan and reducing the risk of damage. Furthermore, the tire's diagonal terrain condition capabilities make it an excellent choice for forestry applications, where agility and responsiveness are crucial. With a maximum load capacity of 14700kg and a rated speed of 150km/h, the ADVANCE LS-2A tire is designed to perform under the most demanding conditions.
Finally, the ADVANCE LS-2A tire's commitment to excellence extends beyond its technical specifications. The tire's sleek and modern design complements its robust construction, making it a stylish addition to any off-road vehicle. The black and white color scheme ensures that important information is easily visible, while the tire's overall aesthetic appeal adds to its appeal as a high-performance tire. Whether you're a serious off-road enthusiast or a professional in need of reliable tires for your heavy-duty applications, the ADVANCE LS-2A tire is ready to meet your needs. With its impressive construction, tread design, and array of features, this tire is a must-have for anyone looking to conquer the toughest terrains with confidence and style. Don't settle for anything less; choose the ADVANCE LS-2A tire for an unparalleled off-road experience.
ADVANCE brand is one of the national large scale enterprises and one of OTR tire production and export bases in China. ADVANCE Tyre mainly produces truck/passenger car tire, OTR tire, agricultural machinery tire, forestry machinery tire, industrial vehicle tire, mining tire, solid tire . With more than 3 000 specifications and models, ADVANCE Tyre is one of the tire manufacturers with relatively complete specifications and models in China.Size | PR | Type | Load Range | Tread Depth(in) | Tread Depth(mm) | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Max Tyre Load Single(lbs) | Max Tyre Load Single(psi) | Max Tyre Load Single(kg) | Max Tyre Load Single(kpa) | Structure | Code | Star Rating | Section Width(in) | Section Width(mm) | Max Load(kg) | MaxLoad(lbs) | Available Rim | Pressure(kpa) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.4-26 | 10 | TT | -- | 51 | 58.1 | 1476 | 18.4 | 467 | 16 | -- | -- | -- | -- | Bias | LS2 | -- | -- | -- | 2575 | 5680 | -- | -- | |
18.4-30 | 10 | TT | -- | 51 | 62.1 | 1577 | 18.4 | 467 | 16 | -- | -- | -- | -- | Bias | LS2 | -- | -- | -- | 2725 | 6000 | -- | -- | |
18.4-34 | 10 | TT | -- | 51 | 66.1 | 1679 | 18.4 | 467 | 16 | -- | -- | -- | -- | Bias | LS2 | -- | -- | -- | 2900 | 6400 | -- | -- | |
18.4-34 | 12 | TT | -- | 51 | 66.1 | 1679 | 18.4 | 467 | 16 | -- | -- | -- | -- | Bias | LS2 | -- | -- | -- | 3250 | 7150 | -- | -- | |
23.1-26 | 14 | TT | -- | 53 | 64.3 | 1632 | 23.1 | 587 | 20 | -- | -- | -- | -- | Bias | LS2 | -- | -- | -- | 4125 | 9100 | -- | -- | |
23.1-26 | 14 | TL | -- | 53 | 64.3 | 1632 | 23.1 | 587 | 20 | -- | -- | -- | -- | Bias | LS2 | -- | -- | -- | 4125 | 9100 | -- | -- | |
23.1-26 | 16 | TT | -- | 53 | 64.3 | 1632 | 23.1 | 587 | 20 | -- | -- | -- | -- | Bias | LS2 | -- | -- | -- | 4500 | 9900 | -- | -- | |
24.5-32 | 16 | TL | -- | 55.5 | 72.1 | 1831 | 24.5 | 622 | 21 | -- | -- | -- | -- | Bias | LS2 | -- | -- | -- | 5000 | 11000 | -- | -- | |
24.5-32 | 20 | TT | -- | 55.5 | 72.1 | 1831 | 24.5 | 622 | 21 | -- | -- | -- | -- | Bias | LS2 | -- | -- | -- | 5500 | 12125 | -- | -- | |
28L-26 | 14 | TT | -- | 55 | 64.7 | 1644 | 28.1 | 714 | 25 | -- | -- | -- | -- | Bias | LS2 | -- | -- | -- | 4250 | 9350 | -- | -- | |
28L-26 | 14 | TL | -- | 55 | 64.7 | 1644 | 28.1 | 714 | 25 | -- | -- | -- | -- | Bias | LS2 | -- | -- | -- | 4250 | 9350 | -- | -- | |
28L-26 | 18 | TT | -- | 55 | 64.7 | 1644 | 28.1 | 714 | 25 | -- | -- | -- | -- | Bias | LS2 | -- | -- | -- | 4800 | 10580 | -- | -- | |
28L-26 | 18 | TL | -- | 55 | 64.7 | 1644 | 28.1 | 714 | 25 | -- | -- | -- | -- | Bias | LS2 | -- | -- | -- | 4800 | 10580 | -- | -- | |
28L-26 | 20 | TT | -- | 55 | 64.7 | 1644 | 28.1 | 714 | 25 | -- | -- | -- | -- | Bias | LS2 | -- | -- | -- | 5150 | 11400 | -- | -- | |
28L-26 | 24 | TT | -- | 55 | 64.7 | 1644 | 28.1 | 714 | 25 | -- | -- | -- | -- | Bias | LS2 | -- | -- | -- | -- | -- | -- | -- |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.