



Buy 185/60R15 H220 Tires by WANLI at Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 185/60R15 H220 of WANLI is a premium Passenger Car Tire designed to deliver exceptional Performance for Summer. Manufactured in China, this 185/60R15 tire ensures reliable performance, making it an ideal choice for Passenger Car Tire .
H220: A strong and reliable tire that performs well in all conditions
This is a product under the WANLI brand.
WANLI's H220 tire is designed for drivers who seek excellent performance, durability and safety in a variety of driving conditions. Whether you are driving on city streets, cruising on the highway, or venturing on more challenging terrain, the H220 provides a smooth and safe driving experience, ensuring maximum traction and stability regardless of road conditions.
One of the outstanding features of the H220 tire is its advanced tread design. The tire has a strong and well-structured tread pattern that enhances grip and traction on both dry and wet roads. The tire's multi-directional tread blocks are designed to move water away from the tire contact patch, thereby reducing the risk of aquaplaning and improving performance in wet weather. This ensures that the H220 provides excellent stability and control on rainy or slippery roads, making it a reliable choice for year-round driving.
In addition to its excellent wet traction, the H220 also performs well in dry conditions. Its wide and strong tread blocks provide a stable contact patch, ensuring optimal handling, cornering and responsive steering. This makes the H220 an excellent choice for both city driving and long highway trips. Whether you are negotiating tight turns or cruising at high speeds, the H220 delivers a smooth, controlled ride for improved overall driving comfort.
Durability is another key benefit of the H220 tire. Manufactured with a high-quality rubber compound, the H220 is designed to withstand the wear and tear of daily driving, providing long-lasting performance. The tire's reinforced sidewalls further enhance its durability, reducing the likelihood of damage from road hazards such as potholes or debris. This makes the H220 an excellent choice for drivers who need a tire that can handle the demands of both city and highway driving while maintaining performance over the long term.
Comfort is also a priority for the H220. The tire is designed to minimize road noise and vibration, providing a quieter, more comfortable ride. This is especially beneficial for drivers who spend a lot of time on the road, as it reduces fatigue and makes driving more enjoyable. The H220's ability to absorb road irregularities also contributes to its smooth performance, ensuring your driving comfort is not compromised even on bumpy roads.
The H220 also improves fuel efficiency thanks to optimized rolling resistance. This helps reduce the energy required to keep the tire moving, resulting in improved fuel economy and lower fuel consumption. For drivers who want to save fuel costs without sacrificing performance, the H220 offers an ideal balance of efficiency and reliability.
In terms of safety, the H220 offers excellent braking performance. The tire's enhanced grip and stable contact patch ensure that you can stop quickly and safely, even in an emergency. Designed to perform well in both dry and wet conditions, the H220 reduces stopping distances and enables better control at the most critical moment.
In summary, WANLI's H220 tire is a reliable and high-performance choice for drivers seeking a durable, comfortable and efficient tire. With its advanced tread design, long-lasting durability, and superior handling in dry and wet conditions, the H220 ensures that you can drive with confidence no matter what the road conditions. Whether you're commuting, taking a road trip, or driving in inclement weather, the H220 provides the performance and safety you need for a smooth, enjoyable ride.
There are advanced rubber tire research institutes, which are nationally recognized enterprise technology centers, nationally recognized laboratories (CNAs), academician workstations, and postdoctoral workstations. The tire brands under its management constantly enrich product lines and personalized demands according to market changes.Size | PR | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Season | Section Width(in) | Section Width(mm) | Max Load(kg) | MaxLoad(lbs) | Max Pressure(psi) | Utqg | Sidewall | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185/60R15 | -- | 88 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
185/60R15 | -- | 88 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
185/65R15 | -- | 88 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
185/65R15 | -- | 92 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
195/50R15 | -- | 82 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
195/55R15 | -- | 85 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
195/55R15 | -- | 89 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
195/55R16 | -- | 87 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
195/60R15 | -- | 88 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
195/65R15 | -- | 91 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
195/65R15 | -- | 91 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
195/65R15 | -- | 95 | -- | -- | T | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
195/65R15 | -- | 95 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
205/55R16 | -- | 91 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
205/55R16 | -- | 91 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
205/55R16 | -- | 94 | -- | -- | W | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
205/55ZR16 | -- | 91 | -- | -- | W | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
205/55ZR16 | -- | 94 | -- | -- | W | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
205/60R16 | -- | 92 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
205/60R16 | -- | 96 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
205/60R16 | -- | 96 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
205/65R15 | -- | 94 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
205/65R16 | -- | 95 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
205/70R15 | -- | 96 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
215/50R17 | -- | 91 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
215/50R17 | -- | 95 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
215/50ZR17 | -- | 91 | -- | -- | W | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
215/55R17 | -- | 94 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
215/55ZR16 | -- | 93 | -- | -- | W | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
215/55ZR17 | -- | 98 | -- | -- | W | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
215/60R16 | -- | 95 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
215/60R16 | -- | 99 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
215/60R17 | -- | 96 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
215/65R15 | -- | 100 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
215/65R16 | -- | 98 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
215/65R16 | -- | 98 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
215/70R15 | -- | 98 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
215/70R16 | -- | 100 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
225/50ZR17 | -- | 98 | -- | -- | W | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
225/55ZR16 | -- | 95 | -- | -- | W | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
225/55ZR17 | -- | 101 | -- | -- | W | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
225/60ZR16 | -- | 98 | -- | -- | W | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.