



Buy 205/60R16 AS028 Tires by WANLI at Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 205/60R16 AS028 of WANLI is a premium Passenger Car Tire designed to deliver exceptional Performance for Summer. Manufactured in China, this 205/60R16 tire ensures reliable performance, making it an ideal choice for Passenger Car Tire .
AS028: A high-performance tire designed for safety and durability in any condition
This is a product under the WANLI brand.
WANLI's AS028 tire is a versatile high-performance tire designed to meet the needs of drivers seeking reliability and durability in a variety of driving conditions. Engineered to deliver optimal performance on both wet and dry roads, this tire is an excellent choice for a variety of vehicles, from daily commuters to long-distance travelers. With advanced tread technology, excellent handling and a focus on safety, the AS028 ensures that drivers can experience a comfortable, controlled and safe driving experience regardless of the road conditions.
One of the main features of the AS028 is its innovative tread design. The tire features a unique pattern that enhances traction on both wet and dry roads. The carefully arranged grooves and channels help to effectively drain water from the tire's contact patch, reducing the risk of hydroplaning and improving wet grip. This makes the AS028 an ideal choice for rainy days, providing better stability and control when driving on slippery roads. Additionally, the tire's solid center rib enhances dry handling, ensures responsive steering, and provides better overall performance on dry roads.
The AS028 also delivers durability. Made from premium materials, the tire is designed to withstand the wear and tear of everyday driving. Whether you're driving on city streets, highways, or rugged roads, the AS028 is designed to provide a long lifespan, reducing the need for frequent tire replacements. This durability is further enhanced by the tire's reinforced sidewalls, which help prevent damage from punctures and road hazards, ensuring the tire maintains its performance and integrity for longer.
Comfort is another important factor, and the AS028 delivers a smooth and quiet ride. Its advanced design helps reduce road noise and vibration for a more comfortable ride. Whether you're on a short commute or a long road trip, the AS028 provides a quiet and enjoyable ride that minimizes distractions and helps drivers focus on the road.
Fuel efficiency is also a highlight of the AS028. The tire's low rolling resistance reduces friction between the tire and the road, helping to improve fuel economy. This means drivers can travel further with less fuel, saving money and reducing the impact on the environment. The AS028 is designed to provide the perfect balance of performance and fuel efficiency, making it an affordable choice for drivers who want to save on fuel costs while still enjoying a reliable, high-performance tire.
Safety is always a top priority, and the AS028 excels in this regard. The tire's advanced tread design enhances braking performance, providing shorter braking distances in both wet and dry conditions. Its excellent grip and stability ensure that drivers can maintain control of their vehicles even in challenging situations. Whether you are tackling sudden stops, sharp turns or slippery roads, the AS028 provides you with the security and confidence you need to drive with peace of mind.
In short, WANLI's AS028 is a top-tier tire that offers the perfect combination of performance, durability and safety. Its innovative tread design, long-lasting construction, fuel efficiency and comfort make it an excellent choice for drivers who want a reliable and high-performance tire to meet all their driving needs. Whether you are driving on city roads or embarking on a long journey, the AS028 ensures that you have the control, stability and peace of mind you need for a safe and enjoyable drive.
There are advanced rubber tire research institutes, which are nationally recognized enterprise technology centers, nationally recognized laboratories (CNAs), academician workstations, and postdoctoral workstations. The tire brands under its management constantly enrich product lines and personalized demands according to market changes.Size | PR | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Season | Section Width(in) | Section Width(mm) | Max Load(kg) | MaxLoad(lbs) | Max Pressure(psi) | Utqg | Sidewall | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215/55R18 | -- | 95 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
215/60R16 | -- | 95 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
215/60R16 | -- | 99 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
215/60R17 | -- | 96 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
215/65R16 | -- | 98 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
215/70R16 | -- | 100 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
225/60R16 | -- | 102 | -- | -- | T | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
225/60R16 | -- | 98 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
225/60R17 | -- | 99 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
225/60R18 | -- | 100 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
225/60R18 | -- | 100 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
225/65R17 | -- | 102 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
225/65R17 | -- | 102 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
225/70R16 | -- | 103 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
235/55R17 | -- | 103 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
235/55R18 | -- | 104 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
235/55R19 | -- | 101 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
235/60R16 | -- | 100 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
235/60R18 | -- | 103 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
235/60R18 | -- | 103 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
235/65R17 | -- | 104 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
235/70R16 | -- | 106 | -- | -- | T | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
235/75R15 | -- | 105 | -- | -- | T | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
235/75R15 | -- | 109 | -- | -- | T | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
245/55R19 | -- | 103 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
245/65R17 | -- | 107 | -- | -- | T | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
245/65R17 | -- | 111 | -- | -- | T | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
245/70R16 | -- | 107 | -- | -- | S | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
245/70R16 | -- | 111 | -- | -- | T | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
245/75R16 | -- | 111 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
255/50R19 | -- | 107 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
255/55R18 | -- | 109 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
255/55R19 | -- | 107 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
255/60R18 | -- | 112 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
255/70R16 | -- | 111 | -- | -- | T | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
265/50ZR19 | -- | 110 | -- | -- | W | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
265/60R18 | -- | 114 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
265/65R17 | -- | 112 | -- | -- | T | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
265/70R16 | -- | 112 | -- | -- | T | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
265/70R17 | -- | 115 | -- | -- | T | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
265/70R18 | -- | 116 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
275/45R20 | -- | 110 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
275/65R18 | -- | 116 | -- | -- | T | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
275/70R16 | -- | 114 | -- | -- | T | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
285/45R22 | -- | 114 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
285/50R20 | -- | 116 | -- | -- | V | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance | |
285/60R18 | -- | 116 | -- | -- | H | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | -- | BSW | Performance |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.