WhatsApp +86 18853278511
Email cs@wetire.com
facebook ins x youtube
Deliver To China
Lowest price guarantee
Pay After Delivery
Consolidate Cargo for Multiple Products
Multiple Shipping Agents Options
WELCOME OFFERS
UP TO
90
% OFF
Shop Now
E N D S    I N
00 Days
:
00 Hours
:
00 Minutes
:
00 Seconds
Passenger Car Tire VITOUR GALAXY R1 235/75R15 105 H

VITOUR GALAXY R1 235/75R15 105 H

WELCOME OFFERS Ends in 00:00:00:00
FOB Price:
Qty Calculation:
840Tyre / 40HQ
Port of Loading:
Qingdao
Best price guarantee
We'll match it
Category
Passenger Car Tire
Application
Passenger Car
Performance
Performance
Season
Summer

Description

Buy 235/75R15 GALAXY R1 Tires by VITOUR – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 235/75R15 GALAXY R1 of VITOUR is a premium Passenger Car Tire designed to deliver exceptional Performance for Summer. Manufactured in China, this 235/75R15 tire ensures reliable performance, making it an ideal choice for Passenger Car Tire .

VITOUR brand was founded in 2006, but our business experiences in tire industry extend to more than ten years ago. We are totally independent and completely focused on the needs of our customers. Our mission is to design, manufacture and deliver a comprehensive line of high-quality tires, with a special focus on the work tire segment of the industry. This will be achieved through a continued investment in technical know-how and technology, which will enable us to deliver the best tire for any given application. We will execute our strategy with integrity and an unparalleled commitment to our customers.

Product Data

Size
235/75R15
Load Index
105
Tread Depth(mm)
7.8
Max Speed(mph)
130.5
Speed Rating
H
Overall Diameter(in)
28.8802
Overall Diameter(mm)
733
Overall Width(in)
9.259
Overall Width(mm)
235
Standard Rim
6.5J
Season
Summer
Max Load(kg)
925
MaxLoad(lbs)
2039
Max Pressure(psi)
44
Performance
Performance

Available Sizes

Size PR Load Index Tread Depth(in) Tread Depth(mm) Max Speed(mph) Speed Rating Overall Diameter(in) Overall Diameter(mm) Overall Width(in) Overall Width(mm) Standard Rim Season Section Width(in) Section Width(mm) Max Load(kg) MaxLoad(lbs) Max Pressure(psi) Utqg Sidewall Performance
155R15 -- 82 7.3 130.5 H 22.7732 578 6.1858 157 4.5J Summer -- -- 475 1047 44 -- -- Performance
155R15 -- 82 73 130.5 H 22.7732 578 6.1858 157 4.5J Summer -- -- 475 1047 44 -- -- Performance
165R15 -- 86 7.8 130.5 H 23.4036 594 6.501 165 4.5J Summer -- -- 530 1168 44 -- -- Performance
165R15 -- 86 7.8 130.5 H 23.4036 594 6.501 165 4.5J Summer -- -- 530 1168 44 -- -- Performance
165/60R14 -- 75 7.8 118 T 21.8276 554 6.698 170 5J Summer -- -- 387 853 44 -- -- Performance
165/65R13 -- 77 7.6 118 T 21.4336 544 6.698 170 5.00B Summer -- -- 412 908 44 -- -- Performance
165/65R13 -- 77 7.6 118 T 21.4336 544 6.698 170 5.00B Summer -- -- 412 908 44 -- -- Performance
165/70R13 -- 79 7.6 118 T 22.1428 562 6.698 170 5.00B Summer -- -- 437 963 44 -- -- Performance
165/70R14 -- 81 7.6 118 T 23.1672 588 6.698 170 5J Summer -- -- 462 1019 44 -- -- Performance
175/60R13 -- 77 7.3 130.5 H 21.276 540 6.9738 177 5J Summer -- -- 412 908 44 -- -- Performance
175/65R14 -- 82 7.8 130.5 H 23.0096 584 6.9738 177 5J Summer -- -- 475 1047 44 -- -- Performance
175/70R13 -- 82 7.8 118 T 22.6944 576 6.9738 177 5.00B Summer -- -- 475 1047 44 -- -- Performance
175/70R13 -- 82 7.8 118 T 22.6944 576 6.9738 177 5.00B Summer -- -- 475 1047 44 -- -- Performance
175/70R13 -- 82 7.8 118 T 22.6944 576 6.9738 177 5.00B Summer -- -- 475 1047 44 -- -- Performance
175/70R14 -- 84 7.8 130.5 H 23.7188 602 6.9738 177 5J Summer -- -- 500 1102 44 -- -- Performance
185/70R13 -- 86 7.8 118 T 23.246 590 7.4466 189 5.50B Summer -- -- 530 1168 44 -- -- Performance
185/70R13 -- 86 7.8 118 T 23.246 590 7.4466 189 5.50B Summer -- -- 530 1168 44 -- -- Performance
185/70R13 -- 86 7.8 118 T 23.246 590 7.4466 189 5.50B Summer -- -- 530 1168 44 -- -- Performance
185/70R14 -- 88 7.8 130.5 H 24.2704 616 7.4466 189 5.5J Summer -- -- 560 1235 44 -- -- Performance
185/70R14 -- 88 7.8 130.5 H 24.2704 616 7.4466 189 5.5J Summer -- -- 560 1235 44 -- -- Performance
185/60R14 -- 82 7.8 130.5 H 22.7732 578 7.4466 189 5.5J Summer -- -- 475 1047 44 -- -- Performance
185/60R15 -- 84 7.8 130.5 H 23.7582 603 7.4466 189 5.5J Summer -- -- 500 1102 44 -- -- Performance
185/65R14 -- 86 7.8 130.5 H 23.4824 596 7.4466 189 5.5J Summer -- -- 530 1168 44 -- -- Performance
185/65R14 -- 86 7.8 130.5 H 23.4824 596 7.4466 189 5.5J Summer -- -- 530 1168 44 -- -- Performance
185/65R15 -- 88 7.8 130.5 H 24.4674 621 7.4466 189 5.5J Summer -- -- 560 1235 44 -- -- Performance
185/65R15 -- 88 7.8 130.5 H 24.4674 621 7.4466 189 5.5J Summer -- -- 560 1235 44 -- -- Performance
185/80R15 -- 93 7.8 130.5 H 26.6738 677 7.2496 184 5J Summer -- -- 650 1433 44 -- -- Performance
185/80R15 -- 93 7.8 130.5 H 26.6738 677 7.2496 184 5J Summer -- -- 650 1433 44 -- -- Performance
185/80R14 -- 95 7.8 118 T 25.61 650 7.2496 184 5.5J Summer -- -- 650 1433 44 -- -- Performance
195/55R15 -- 85 7.8 149 V 23.443 595 7.9194 201 6J Summer -- -- 515 1135 44 -- -- Performance
195/60R14 -- 86 7.8 130.5 H 23.246 590 7.9194 201 6J Summer -- -- 530 1168 44 -- -- Performance
195/60R15 -- 88 7.8 130.5 H 24.231 615 7.9194 201 6J Summer -- -- 560 1235 44 -- -- Performance
195/60R15 -- 88 7.8 130.5 H 24.231 615 7.9194 201 6J Summer -- -- 560 1235 44 -- -- Performance
195/65R15 -- 91 7.8 149 V 25.019 635 7.9194 201 6J Summer -- -- 615 1356 44 -- -- Performance
195/65R15 -- 91 7.8 130.5 H 25.019 635 7.9194 201 6J Summer -- -- 615 1356 44 -- -- Performance
195/65R15 -- 91 7.8 130.5 H 25.019 635 7.9194 201 6J Summer -- -- 615 1356 44 -- -- Performance
195/70R14 -- 91 7.8 130.5 H 24.822 630 7.9194 201 6J Summer -- -- 615 1356 44 -- -- Performance
195/70R14 -- 91 7.8 130.5 H 24.822 630 7.9194 201 6J Summer -- -- 615 1356 44 -- -- Performance
195/70R14 -- 91 7.8 130.5 H 24.822 630 7.9194 201 6J Summer -- -- 615 1356 44 -- -- Performance
205/55R16 -- 91 7.8 149 V 24.9008 632 8.4316 214 6.5J Summer -- -- 615 1356 44 -- -- Performance
205/65R15 -- 94 7.8 130.5 H 25.4918 647 8.2346 209 6J Summer -- -- 670 1477 44 -- -- Performance
205/65R15 -- 94 7.8 130.5 H 25.4918 647 8.2346 209 6J Summer -- -- 670 1477 44 -- -- Performance
205/70R14 -- 95 7.8 130.5 H 25.3736 644 8.2346 209 6J Summer -- -- 690 1521 44 -- -- Performance
205/70R14 -- 95 7.8 130.5 H 25.3736 644 8.2346 209 6J Summer -- -- 690 1521 44 -- -- Performance
205/70R15 -- 96 7.8 130.5 H 26.3586 669 8.2346 209 6J Summer -- -- 710 1565 44 -- -- Performance
205/70R15 -- 96 7.8 130.5 H 26.3586 669 8.2346 209 6J Summer -- -- 710 1565 44 -- -- Performance
205/75R14 -- 95 7.8 130.5 H 26.1616 664 7.9982 203 5.5J Summer -- -- 690 1521 44 -- -- Performance
205/75R14 -- 95 7.8 130.5 H 26.1616 664 7.9982 203 5.5J Summer -- -- 690 1521 44 -- -- Performance
205/75R15 -- 97 7.8 130.5 H 27.1466 689 7.9982 203 5.5J Summer -- -- 730 1609 44 -- -- Performance
205/75R15 -- 97 7.8 130.5 H 27.1466 689 7.9982 203 5.5J Summer -- -- 730 1609 44 -- -- Performance
215/60R16 -- 95 7.8 149 V 26.1616 664 8.7074 221 6.5J Summer -- -- 690 1521 44 -- -- Performance
215/60R16 -- 95 7.8 130.5 H 26.1616 664 8.7074 221 6.5J Summer -- -- 690 1521 44 -- -- Performance
215/65R16 -- 98 7.8 130.5 H 27.0284 686 8.7074 221 6.5J Summer -- -- 750 1653 44 -- -- Performance
215/75R15 -- 100 7.8 130.5 H 27.6982 703 8.5104 216 6J Summer -- -- 800 1764 44 -- -- Performance
215/75R15 -- 100 7.8 130.5 H 27.6982 703 8.5104 216 6J Summer -- -- 800 1764 44 -- -- Performance
225/60R16 -- 98 7.8 149 V 26.6344 676 8.9832 228 6.5J Summer -- -- 750 1653 44 -- -- Performance
225/70R15 -- 100 7.8 130.5 H 27.4618 697 8.9832 228 6.5J Summer -- -- 800 1764 44 -- -- Performance
225/70R15 -- 100 7.8 130.5 H 27.4618 697 8.9832 228 6.5J Summer -- -- 800 1764 44 -- -- Performance
225/75R15 -- 102 7.8 130.5 H 28.3286 719 8.7862 223 6J Summer -- -- 850 1874 44 -- -- Performance
225/75R15 -- 102 7.8 130.5 H 28.3286 719 8.7862 223 6J Summer -- -- 850 1874 44 -- -- Performance
235/70R15 -- 103 7.8 130.5 H 28.0134 711 9.456 240 7J Summer -- -- 875 1929 44 -- -- Performance

Customer questions & answers

Typical questions asked about products:
Can this tire be used on both front and rear axles, or is it specific to one or the other?
What is the maximum speed rating of this tire?
Does this tire come with a warranty, and if so, what does it cover?

Customer Reviews

0 global ratings
5
4
3
2
1

Rate and Review

Share your thoughts with other customers
No customer review

Explore a wide range of tires tailored to your business needs

200+ Countries
500K+ Users
100K+ Proudcts
99%+ Satisfaction

Enhance Your Global Tire Procurement with Exclusive Perks.

WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.

Johnathan Blackburn

Procurement Manager Global Wheels Inc.
Since partnering with WeTire.com, our tire procurement process has never been smoother. Their extensive selection and user-friendly platform have allowed us to source high-quality tires with ease. The secure payment system gives us the confidence we need to operate on a global scale. Highly recommended for any tire business looking to streamline their buying process!

Simplified Tire Trading from Start to Finish

Search with Precision

Find the best tire offerings globally with a smart search that understands your business needs.

Discover Quality

Connect with top-tier suppliers and select high-quality tires with confidence.

Secure Payment

Complete transactions with peace of mind, thanks to our trusted payment system.

Transparent Processing

Watch as your order is prepared, packed, and shipped with complete transparency.

Effortless Management

Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.

Ready to get started?

Contact Us
When reaching out, please include your name, contact information, and a brief description of your inquiry to expedite the handling of your request.
Please enter your first name
Please enter your last name
Please enter your phone
Please enter your company
Please enter your email
Please enter your subject
Please enter your comment
Need more help? Feel free to explore our FAQ page or reach out directly to our customer support team.
Hello, welcome to visit wetire website! If you have any questions, please accept this invitation and we will give you more and better assistance!