



Buy 235/75R15 MK837 Tires by MILEKING – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 235/75R15 MK837 of MILEKING is a premium Passenger Car Tire designed to deliver exceptional Highway for Summer. Manufactured in China, this 235/75R15 tire ensures reliable performance, making it an ideal choice for Passenger Car Tire .
MK837: A versatile all-weather tire that provides excellent comfort, energy efficiency and safety for off-road driving.
The MK837 tire features four wide longitudinal straight grooves as the backbone of its tread design. These grooves are carefully designed to enhance water dispersion and provide excellent traction on wet roads. By effectively directing water away from the contact surface, these grooves minimize the risk of hydroplaning, ensuring safe and stable driving even in adverse weather conditions. This design ensures consistent grip, making the MK837 a reliable choice for wet road performance.
In addition to the innovative design, the MK837 also incorporates creative wave-shaped and oblique thin sipes within the tread blocks. These sipes increase the number of biting edges, significantly improving grip on wet roads. Their strategic layout enhances the tire's ability to maintain stability and control when cornering and braking, especially on wet or uneven terrain. This allows the tire to provide stable steering performance and enhance driver confidence regardless of road conditions.
The wide pattern blocks and transverse oblique grooves are another highlight of the MK837 tread design. These grooves complement the longitudinal straight grooves, linking them together to form a seamless water drainage system. This design not only improves wet performance, it also helps improve the tire's overall fuel efficiency. By reducing rolling resistance, the MK837 ensures a smooth and efficient ride, resulting in lower fuel consumption and less environmental impact. Drivers seeking a tire that balances performance and environmental friendliness will appreciate these benefits.
Aesthetically and functionally, the MK837 features a new profile and spacing design that enhances its overall appeal. This design helps provide a quieter, more comfortable ride by reducing road noise and vibration. The result is a tire that feels as smooth and calm on the road as its sophisticated looks suggest. Whether driving in an urban environment or on a long off-road trip, the MK837 ensures a comfortable, smooth ride.
In addition to its excellent wet performance and comfort, the MK837 was designed with energy efficiency in mind. Its advanced structure minimizes energy loss during rotation, making it an excellent choice for drivers who prioritize fuel savings.
In addition, the tire's environmentally friendly characteristics are in line with the modern demand for sustainable driving solutions.
In short, the MK837 tire combines cutting-edge design with practical advantages to create a reliable all-weather driving solution. Its advanced longitudinal grooves, innovative sipe pattern and efficient drainage system ensure excellent wet performance and stable steering. Wide tread blocks and oblique grooves help improve fuel efficiency and environmental sustainability, while the updated spacing design enhances comfort and reduces noise.
MK837, you can confidently handle all road conditions.
Sichuan HAIDA Rubber Group Co.,Ltd.(hereinafter referred to as HAIDA GROUP) was founded in 1970, it's a wholly owned subsidiary of WULIANGYE GROUP, national appointed and exclusive large scale backbone enterprise in Sichuan Province, committed itself in R&D, manufacturing and marketing of TBR,PCR,TBB tires, it's the largest demonstration base of research and development and production for tires in western China.HAIDA GROUP located in Jian yang, Chengdu, Sichuan province, nearby TIANFU intl airport and high speed train and railway station, transportation is very convenient by road or by river and air, its famous brand name covering "HAIDA", "KALEVEI","MIL .EKING"COPARTNER","LIGHTEN" "YINLU", "TIANFU" etc, including TBR PCR and TBR tires of three categories, twenty five series, more than 1000 varieties of sizes, applying construction machinery, heavy-duty trucks, light trucks, large-scale bus, medium-sized bus, car, SUV and other commercial vehicles and passenger car of all most popular vehicles. HAIDA brand is the world-renowned brand, recommended PCR brand by China's rubber industry, famous brand of Sichuan Province; "TIANFU" trademark is well-known trademark in China.
Size | PR | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Season | Section Width(in) | Section Width(mm) | Max Load(kg) | MaxLoad(lbs) | Max Pressure(psi) | Utqg | Sidewall | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215/70R16 | -- | 100 | -- | 118 | T | 27.612 | 708 | 8.619 | 221 | 6.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
215/60R17 | -- | 96 | -- | 130.5 | H | 26.91 | 690 | 8.619 | 221 | 6.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
215/65R17 | -- | 99 | -- | 130.5 | H | 27.768 | 712 | 8.619 | 221 | 6.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
215/55R18 | -- | 99 | -- | 149 | V | 27.027 | 693 | 8.814 | 226 | 7J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
215/50ZR17 | -- | 95 | -- | 168 | W | 25.272 | 648 | 8.814 | 226 | 7J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
225/70R16 | -- | 103 | -- | 118 | T | 28.158 | 722 | 8.892 | 228 | 6.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
225/65R17 | -- | 102 | -- | 130.5 | H | 28.236 | 724 | 8.892 | 228 | 6.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
225/55R18 | -- | 98 | -- | 149 | V | 27.417 | 703 | 9.087 | 233 | 7J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
235/60R16 | -- | 100 | -- | 130.5 | H | 26.832 | 688 | 9.36 | 240 | 7J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
235/70R16 | -- | 106 | -- | 118 | T | 28.704 | 736 | 9.36 | 240 | 7J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
235/65R17 | -- | 104 | -- | 130.5 | H | 28.782 | 738 | 9.36 | 240 | 7J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
235/50R18 | -- | 101 | -- | 149 | V | 27.027 | 693 | 9.555 | 245 | 7.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
235/55R18 | -- | 104 | -- | 149 | V | 27.885 | 715 | 9.555 | 245 | 7.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
P245/70R16 | -- | 107 | -- | 118 | T | 29.25 | 750 | 9.672 | 248 | 7J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
245/65R17 | -- | 107 | -- | 118 | T | 29.25 | 750 | 9.672 | 248 | 7J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
245/60R18 | -- | 105 | -- | 130.5 | H | 29.289 | 751 | 9.672 | 248 | 7J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
255/70R15 | -- | 108 | -- | 118 | T | 28.821 | 739 | 10.14 | 260 | 7.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
255/70R16 | -- | 111 | -- | 118 | T | 29.796 | 764 | 10.14 | 260 | 7.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
255/70R18 | -- | 113 | -- | 118 | T | 31.785 | 815 | 10.14 | 260 | 7.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
265/70R15 | -- | 112 | -- | 118 | T | 29.367 | 753 | 10.608 | 272 | 8J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
265/70R16 | -- | 112 | -- | 118 | T | 30.342 | 778 | 10.608 | 272 | 8J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
265/65R17 | -- | 112 | -- | 118 | T | 30.264 | 776 | 10.608 | 272 | 8J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
265/70R17 | -- | 115 | -- | 118 | T | 31.356 | 804 | 10.608 | 272 | 8J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
265/60R18 | -- | 114 | -- | 130.5 | H | 30.225 | 775 | 10.608 | 272 | 8J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
265/70R18 | -- | 116 | -- | 118 | T | 32.331 | 829 | 10.608 | 272 | 8J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
275/70R16 | -- | 114 | -- | 118 | T | 30.888 | 792 | 10.881 | 279 | 8J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway | |
275/55R20 | -- | 117 | -- | 130.5 | H | 31.59 | 810 | 11.076 | 284 | 8.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Highway |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.