



Buy 265/65R17 ARGOS A/T RF11 Tires by ROADKING – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 265/65R17 ARGOS A/T RF11 of ROADKING is a premium Passenger Car Tire designed to deliver exceptional All Terrain for Summer. Manufactured in China, this 265/65R17 tire ensures reliable performance, making it an ideal choice for Passenger Car Tire .
ARGOS A/T RF11: An all-terrain versatile tire designed to meet the varied needs of SUVs and passenger cars driven in summer conditions.
Its engineering focuses on providing excellent durability, control and adaptability, both on-road and off-road. The tire's robust construction ensures long-lasting performance, while its innovative design enhances grip and safety in challenging environments.
The tread pattern of the ARGOS A/T RF11 features wide longitudinal grooves with efficient water drainage. This feature significantly improves handling and safety on slippery roads, allowing for a stable and controlled ride even at higher speeds. In addition to this, the staggered shoulder design and large-angle lateral grooves increase the contact area with the road, enhancing grip and traction on a variety of terrains. This versatility makes the tire an ideal choice for drivers driving in mixed conditions, from highways to rugged off-road trails.
The use of advanced materials in the tread compound enhances wear resistance and ensures reliable grip on all surfaces. The high-density sipe design provides additional performance benefits, especially on rough roads, by maintaining structural integrity and reducing uneven wear. Together, these features increase the tire's durability and adaptability, ensuring consistent performance throughout the tire's life.
From a practical perspective, the ARGOS A/T RF11 is particularly well suited for drivers who need a reliable tire for daily commuting and occasional off-road excursions. Whether navigating city streets on rainy days or tackling rocky trails on a weekend getaway, this tire offers a balance of comfort and control. Its ability to handle a wide range of conditions makes it an excellent choice for adventurous drivers who value safety and reliability.
All in all, the ARGOS A/T RF11 stands out for its rugged design, excellent traction, and all-terrain capabilities. Its blend of advanced tread technology and high-quality materials ensures that it remains a reliable choice for SUV owners and light truck drivers. For those seeking a tire that performs well in a variety of scenarios, this tire is a reliable partner on every journey.
The ROADKING brand is established in 1986. We are a high-tech industry group which combined the research, development production, sales and international trading of all steel radial tyre, semi-stee radial tyre and other relative products. Now our group has more than 7,000 staffs, possess fixed assets of 2.6 bllin. Our produce capability for TBR tyre is 6 mllin sets and for PCR tyre is 20 million pcs. The group adheres to the development strategy of "quality based, speed winning, dedicates customers with the spirit of professional quality, and constantly pursues excellent quality and technological innovation. The enterprise has successively developed various light, medium, enhanced and export-oriented radial truck tires and high-end radial car tires such as economy, comfort, snow / wetland anti-skid, fuel-saving. green and environmental protection, off road and ultra-high performance.Size | PR | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Season | Section Width(in) | Section Width(mm) | Max Load(kg) | MaxLoad(lbs) | Max Pressure(psi) | Utqg | Sidewall | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT215/75R15 | -- | 100/97 | -- | 112 | S | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | 500AB | -- | All Terrain | |
235/70R16 | -- | 106 | -- | 118 | T | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | 500AB | -- | All Terrain | |
235/75R15 | -- | 109 | -- | 118 | T | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | 500AB | -- | All Terrain | |
LT235/85R16 | -- | 120/116 | -- | 112 | S | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | 500AB | -- | All Terrain | |
245/70R16 | -- | 107 | -- | 118 | T | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | 500AB | -- | All Terrain | |
245/75R16 | -- | 111 | -- | 118 | T | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | 500AB | -- | All Terrain | |
265/70R16 | -- | 112 | -- | 118 | T | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | 500AB | -- | All Terrain | |
265/75R16 | -- | 116 | -- | 118 | T | -- | -- | -- | -- | -- | Summer | -- | -- | -- | -- | -- | 500AB | -- | All Terrain |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.