



Buy 205/50R16 MK921 Tires by MILEKING – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 205/50R16 MK921 of MILEKING is a premium Passenger Car Tire designed to deliver exceptional High Performance for Summer. Manufactured in China, this 205/50R16 tire ensures reliable performance, making it an ideal choice for Passenger Car Tire .
MK921: A tire that perfectly blends style and performance, designed to meet the demands of high-speed driving while ensuring excellent control and safety.
The MK921's unidirectional pattern, highlighted by four longitudinal transverse grooves and radial sipes, provides optimal water drainage. This design feature minimizes the risk of aquaplaning by effectively directing water away from the tread, ensuring excellent grip on slippery surfaces. The precise groove alignment also helps enhance steering stability and reduce rolling resistance, making it an ideal choice for high-performance vehicles.
The inclusion of extra-long tread grooves and a blurred pattern further enhances the driving experience, significantly reducing road noise. This innovative design element ensures a quieter and more comfortable ride even at high speeds.
The smooth running of the MK921 tire makes it the first choice for drivers who value performance and comfort. The quiet driving experience it provides reflects the meticulous attention to detail in its design, ensuring a satisfying ride in all driving conditions.
The blocks and ribs of the tread pattern, especially on the shoulders, are carefully designed to provide maximum grip and road adhesion. This design ensures optimal contact with the road, improving cornering performance and straight-line stability.
Whether taking tight turns or maintaining control at high speeds, the MK921 tire provides unwavering support. Its ability to maintain excellent traction in a variety of driving conditions underscores its status as a premium UHP tire.
Safety is the top priority of the MK921 tire, as evidenced by its robust rim guard ring. This additional layer of protection shields the tire from potential impacts, protecting the tire and the vehicle's rim during high-speed driving.
The MK921 tire design combines elegance with practicality, which is further highlighted by its focus on reducing rolling resistance. By optimizing the tread pattern and minimizing energy losses, the tire improves fuel efficiency, making it a more environmentally friendly choice for performance-minded drivers.
The MK921 tire's ability to combine sportiness and style with precision engineering makes it stand out in the field of UHP tires. Its advanced design elements are not only beautiful, but also rooted in functionality, meeting the specific needs of drivers who seek style and substance. From its waterproof capabilities to its noise reduction features, every aspect of the tire is tailored to enhance the driving experience.
The MK921 is also designed to handle the challenges posed by high-speed driving. Its structure is reinforced to withstand the forces generated at high speeds, ensuring it maintains its shape and performance characteristics under pressure. This resilience translates into a more predictable and controlled driving experience, instilling confidence in drivers as they push their vehicles to the limits.
In addition to its performance benefits, the MK921 tire also boasts a sleek, modern look that complements the aesthetic of high-performance vehicles. Its bold tread design and striking graphics convey a sense of power and precision, matching the desires of drivers who value form as much as function.
The MK921 tire represents the perfect marriage of innovation and tradition, leveraging cutting-edge technology to enhance fundamental aspects of tire performance. Its focus on safety, efficiency and comfort demonstrates a commitment to meeting the evolving needs of modern drivers. As a result, the MK921 proves what is possible in tire design, redefining what it means to deliver a premium driving experience.
Whether driving on city streets or the open highway, the MK921 tire delivers the reliability and excellence drivers demand, making it a true leader in the ultra-high performance tire category.
Sichuan HAIDA Rubber Group Co.,Ltd.(hereinafter referred to as HAIDA GROUP) was founded in 1970, it's a wholly owned subsidiary of WULIANGYE GROUP, national appointed and exclusive large scale backbone enterprise in Sichuan Province, committed itself in R&D, manufacturing and marketing of TBR,PCR,TBB tires, it's the largest demonstration base of research and development and production for tires in western China.HAIDA GROUP located in Jian yang, Chengdu, Sichuan province, nearby TIANFU intl airport and high speed train and railway station, transportation is very convenient by road or by river and air, its famous brand name covering "HAIDA", "KALEVEI","MIL .EKING"COPARTNER","LIGHTEN" "YINLU", "TIANFU" etc, including TBR PCR and TBR tires of three categories, twenty five series, more than 1000 varieties of sizes, applying construction machinery, heavy-duty trucks, light trucks, large-scale bus, medium-sized bus, car, SUV and other commercial vehicles and passenger car of all most popular vehicles. HAIDA brand is the world-renowned brand, recommended PCR brand by China's rubber industry, famous brand of Sichuan Province; "TIANFU" trademark is well-known trademark in China.Size | PR | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Season | Section Width(in) | Section Width(mm) | Max Load(kg) | MaxLoad(lbs) | Max Pressure(psi) | Utqg | Sidewall | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205/40ZR17 | -- | 84 | -- | 168 | W | 23.244 | 596 | 8.268 | 212 | 7.5J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
205/45R17 | -- | 88 | -- | 130.5 | H | 24.024 | 616 | 8.034 | 206 | 7J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
205/50ZR17 | -- | 93 | -- | 168 | W | 24.882 | 638 | 8.346 | 214 | 6.5J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
215/55R16 | -- | 97 | -- | 149 | V | 25.038 | 642 | 8.814 | 226 | 7J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
215/35ZR18 | -- | 84 | -- | 168 | W | 23.673 | 607 | 8.502 | 218 | 7.5J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
225/30ZR20 | -- | 85 | -- | 168 | W | 25.116 | 644 | 8.97 | 230 | 8J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
225/30ZR22 | -- | 87 | -- | 168 | W | 27.105 | 695 | 8.97 | 230 | 8J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
235/30ZR22 | -- | 90 | -- | 168 | W | 27.339 | 701 | 9.399 | 241 | 8.5J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
245/45ZR20 | -- | 103 | -- | 168 | W | 28.392 | 728 | 9.477 | 243 | 8J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
245/30ZR24 | -- | 94 | -- | 168 | W | 29.562 | 758 | 9.672 | 248 | 8.5J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
265/30ZR22 | -- | 97 | -- | 168 | W | 28.041 | 719 | 10.569 | 271 | 9.5J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
265/40ZR22 | -- | 106 | -- | 168 | W | 30.069 | 771 | 10.569 | 271 | 9.5J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
275/40ZR20 | -- | 106 | -- | 168 | W | 28.392 | 728 | 10.842 | 278 | 9.5J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
275/45ZR20 | -- | 110 | -- | 168 | W | 29.484 | 756 | 10.647 | 273 | 9J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
275/25ZR24 | -- | 96 | -- | 168 | W | 29.172 | 748 | 11.037 | 283 | 10J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
275/55R20 | -- | 117 | -- | 149 | V | 31.59 | 810 | 11.076 | 284 | 8.5J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance | |
295/25ZR22 | -- | 97 | -- | 168 | W | 27.573 | 707 | 11.739 | 301 | 10.5J | Summer | -- | -- | -- | -- | -- | -- | -- | High Performance |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.