



Buy 17.5-25 L5 Tires by FORERUNNER – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The FORERUNNER OTR Tire is a high-performance tire built to withstand the toughest Loading,Dozing,Scraping operations. Manufactured in China with advanced Bias technology, this 17.5-25 TL tire is engineered for use in Bulldozer,Dozer,Loader,Scraper, offering durability, stability, and reliability across demanding job sites.
The FORERUNNER L5 Loader Tire is a high-performance tire designed to withstand the toughest loading, dozing, and scraping operations. Manufactured with precision in China using advanced bias technology, this tire is engineered for use in bulldozers, dozers, loaders, and scrapers, offering durability, stability, and reliability across demanding job sites.
The L5 tire features a pattern applicable for more rock operations under severe use conditions such as well lanes and tunnels. Its super strong tyre body and lengthened tread of tyre with high-strength and high-hardness special tread formula provide excellent cutting resistance, puncture resistance, and wear resistance.
The L5 tire offers good running stability and passing performance due to its special running area and pattern design. Available in various sizes, including 17.5-25, 19.5-25, 23.5-25, 26.5-25, and 29.5-25, each size is carefully crafted to meet specific performance requirements. For example, the 17.5-25 size offers an overall diameter of 1340 mm and a section width of 420 mm, with a standard rim size of 14.00-1.5 and an inflated pressure of 475 kpa to support a maximum load of 7,300 kg. The 29.5-25 size features an overall diameter of 1868 mm and a section width of 710 mm, with a standard rim size of 25.00-3.5 and an inflated pressure of 425 kpa to support a maximum load of 17,500 kg.
By choosing the FORERUNNER L5 Loader Tire, you are investing in a product that combines performance, durability, and value. It is designed to enhance your operational efficiency and productivity, providing you with a tire that you can rely on for years to come.
FORERUNNER brand was established in 2000 , is a tire manufacturer located in Pingdu, Qingdao China. Covering an area of around 130,000 square meters, FORERUNNER Tyre employs over 400 staff, who create annual production output worth 210 million RMB. We supply full line of tires from ATV, Industrial, OTR, Agricultural, ST trailer, Lawn and Garden, TBR to PCR. The diverse portfolio of solutions is offered under several leading brands including Forerunner, Roadguider, Superguider and Tyre Guider. Our quality products pass all the regular testing. They are certified by U.S.A. DOT, CCC, REACH, and EMARK and meet with ISO standards. We have the state-of-the-art manufacturing and test facilities in the industry. Our premium rubber from Indonesia and Thailand and other raw materials go through the most stringent test. All these combined with our experienced engineers ensure the consistent top quality of our products. Besides product quality, R&D has also been among our top priority. New designs and sizes have been continuously created. We not only care our products, but care our customers as well. The profession and knowledgeable our sales have showed in offering services in order tracking, documentation, answering questions of customers, and solving problems for the customers have gained great satisfaction of our customers. We are always a product driven and customer focused company. Over the years, our quality products and services have helped us build reliable partnerships with our valued customers worldwide. In the increasingly competitive global tire market, FORERUNNER will continue our tradition of focusing on product innovation, quality, and customer service to offer better products and services.Size | PR | Type | Load Range | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Standard Rim | Code | Star Rating | Section Width(in) | Section Width(mm) | Max Load(kg) | MaxLoad(lbs) | Standard Pressure(bar) | Max Speed(km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.5-25 | 16 | TT | -- | -- | -- | -- | -- | 52.26 | 1340 | 14.00/1.5 | L5 | -- | -- | -- | 7300 | 16096.5 | -- | -- | |
20.5-25 | 20 | TL | -- | -- | -- | -- | -- | 57.681 | 1479 | 17.00/2.0 | L5 | -- | -- | -- | 9500 | 20947.5 | -- | -- | |
20.5-25 | 20 | TT | -- | -- | -- | -- | -- | 57.681 | 1479 | 17.00/2.0 | L5 | -- | -- | -- | 9500 | 20947.5 | -- | -- | |
23.5-25 | 20 | TL | -- | -- | -- | -- | -- | 61.932 | 1588 | 19.00/2.5 | L5 | -- | -- | -- | 10900 | 24034.5 | -- | -- | |
23.5-25 | 20 | TT | -- | -- | -- | -- | -- | 61.932 | 1588 | 19.00/2.5 | L5 | -- | -- | -- | 10900 | 24034.5 | -- | -- | |
26.5-25 | 28 | TL | -- | -- | -- | -- | -- | 68.562 | 1758 | 22.00/3.0 | L5 | -- | -- | -- | 15500 | 34177.5 | -- | -- | |
26.5-25 | 28 | TT | -- | -- | -- | -- | -- | 68.562 | 1758 | 22.00/3.0 | L5 | -- | -- | -- | 15500 | 34177.5 | -- | -- | |
29.5-25 | 28 | TL | -- | -- | -- | -- | -- | 72.852 | 1868 | 25.00/3.5 | L5 | -- | -- | -- | 17500 | 38587.5 | -- | -- | |
29.5-25 | 28 | TT | -- | -- | -- | -- | -- | 72.852 | 1868 | 25.00/3.5 | L5 | -- | -- | -- | 17500 | 38587.5 | -- | -- |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.