



Buy 205/65R16 BS68 Tires by BOTO – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 205/65R16 BS68 of BOTO is a premium Passenger Car Tire designed to deliver exceptional Touring for Winter. Manufactured in China, this 205/65R16 tire ensures reliable performance, making it an ideal choice for Passenger Car Tire .
Discover the Ultimate Winter Companion: BOTO BS68 Winter Tire
When winter's chill sets in and the roads are covered in snow and ice, you need a tire that can keep you safe and sound. That's where the BOTO BS68 Winter Tire comes in. Engineered for excellence, this tire is designed to provide you with unparalleled traction, grip, and stability, no matter the wintery conditions. With its special pattern design and high-density sawtooth lateral groove, the BOTO BS68 ensures excellent brake performance and grip on snow or icy roads, giving you the confidence to drive through the harshest winters.
At the heart of the BOTO BS68 is its innovative tread design. The special pattern, combined with the high-density sawtooth lateral groove, creates a tire that is capable of gripping the road surface with remarkable efficiency. This ensures that you have optimal traction and brake performance, even when driving on snow or icy roads. Whether you're navigating through a blizzard or simply driving on a lightly snow-covered road, the BOTO BS68 provides you with the peace of mind that your tire can handle whatever the winter throws at it. The tire's ability to perform under pressure is further enhanced by its robust construction and high-quality materials, making it a reliable and dependable choice for winter driving.
When it comes to tire size and specifications, the BOTO BS68 Winter Tire doesn't disappoint. Available in various sizes, including the popular 205/65R16, the tire can be easily fitted to a wide range of vehicles. The standard rim size of 6.0J and load index of 95 ensure that the tire can support a maximum weight of 710 kilograms, while the max speed of 118 mph (189.6 km/h) means that you can drive with confidence on highways and motorways. The tire's season rating of Winter and speed rating of 672 (which corresponds to a maximum speed of 118 mph) further underscore its ability to perform in wintery conditions without compromising on speed or safety.
In addition to its technical specifications, the BOTO BS68 Winter Tire also boasts a range of customer-focused features. The tire's metric and US units markings make it easy for customers to identify and select the right size for their vehicle. The product data section provides detailed information about the tire's dimensions, load index, and speed rating, while the customer Q&A section offers a platform for customers to ask questions and share their experiences with the tire. Finally, the customer reviews section allows you to see what other drivers have to say about the BOTO BS68, giving you an insight into its real-world performance and reliability. In summary, the BOTO BS68 Winter Tire is the ultimate choice for winter driving, combining exceptional grip, traction, and stability with a range of customer-focused features.
Shandong Wanda BOTO Tyre Co.LTD is one of the large enterprises in China that specializes in manufacturing TBR, OTR, PCR and light truck tires. The company employees over 3600 staff among which more than 30% are granted with colleague degree or above. Located in the beautiful Yellow river estuary DongYing, the company is a wholly-owned subsidiary of China Wanda Group, a national key high and new-tech enterprise which through 30 years SUS tainable development has become a large enterprise group with 80 bilion RMB of total assets, 6 million square meters land coverage, over 13000 staff and 4 major industries including chemicals, tires, cables and real estate development; and boasts a national Technology center, national post-doctoral R&D workstation and 2 national laboratories, thus growing into a diversified international and modern group with chemical as leading industry, tire and cable industry as support, real estate as well as construction and installation industry as wings and capital operation as center. China Wanda Group is also in the list of China Top 500 enterprise,China Top 500 manufacturing enterprise as well as China Top 500 of Competent large enterprise group. Besides, the group has jointly invested or established business relations with worlds' Top 500 enterprises like SINOPEC, CNPC (China National Petroleum Corporation).Wanda Group' S 7 major series products are involved in drafting and finalizing the technical and test standard of their sectors in China; and Wanda Chemical products is awarded the Chinese Famous Brand, WINDA BOTO brand Tyre and Wanda Cable are awarded the Chinese Famous Trademark of which products are sold to more than 160 countries and regions globally.Size | PR | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Season | Section Width(in) | Section Width(mm) | Max Load(kg) | MaxLoad(lbs) | Max Pressure(psi) | Utqg | Sidewall | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205/50R17 | -- | 93 | -- | 130.5 | H | 24.882 | 638 | 8.346 | 214 | 6.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
205/55R17 | -- | 95 | -- | 118 | T | 25.662 | 658 | 8.346 | 214 | 6.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
215/45R17 | -- | 91 | -- | 130.5 | H | 24.414 | 626 | 8.307 | 213 | 7.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
215/50R17 | -- | 95 | -- | 130.5 | H | 25.272 | 648 | 8.814 | 226 | 7.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
215/55R17 | -- | 94 | -- | 118 | T | 26.052 | 668 | 8.814 | 226 | 7.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
215/50R18 | -- | 92 | -- | 118 | T | 26.247 | 673 | 8.814 | 226 | 7.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
215/55R18 | -- | 99 | -- | 130.5 | H | 27.027 | 693 | 8.814 | 226 | 7.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
225/55R16 | -- | 95 | -- | 118 | T | 25.506 | 654 | 9.087 | 233 | 7.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
225/45R17 | -- | 94 | -- | 130.5 | H | 24.726 | 634 | 8.775 | 225 | 7.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
225/50R17 | -- | 94 | -- | 118 | T | 25.662 | 658 | 9.087 | 233 | 7.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
225/55R17 | -- | 97 | -- | 130.5 | H | 26.52 | 680 | 9.087 | 233 | 7.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
225/40R18 | -- | 92 | -- | 130.5 | H | 24.843 | 637 | 8.97 | 230 | 8.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
225/45R18 | -- | 95 | -- | 130.5 | H | 25.701 | 659 | 8.775 | 225 | 7.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
225/50R18 | -- | 99 | -- | 130.5 | H | 26.637 | 683 | 9.087 | 233 | 7.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
235/45R17 | -- | 97 | -- | 112 | S | 25.116 | 644 | 9.204 | 236 | 8.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
235/55R17 | -- | 99 | -- | 112 | S | 26.91 | 690 | 9.555 | 245 | 7.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
235/45R18 | -- | 98 | -- | 118 | T | 26.091 | 669 | 9.204 | 236 | 8.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
235/50R18 | -- | 101 | -- | 130.5 | H | 27.027 | 693 | 9.555 | 245 | 7.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
235/55R18 | -- | 100 | -- | 130.5 | H | 27.885 | 715 | 9.555 | 245 | 7.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
245/40R18 | -- | 97 | -- | 130.5 | H | 25.467 | 653 | 9.672 | 248 | 8.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
245/45R18 | -- | 96 | -- | 112 | S | 26.403 | 677 | 9.477 | 243 | 8.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
245/50R18 | -- | 104 | -- | 130.5 | H | 27.417 | 703 | 9.867 | 253 | 7.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
255/40R18 | -- | 99 | -- | 112 | S | 25.779 | 661 | 10.14 | 260 | 9.0J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring | |
255/45R18 | -- | 103 | -- | 118 | T | 27.807 | 713 | 9.945 | 255 | 8.5J | Winter | -- | -- | -- | -- | -- | -- | -- | Touring |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.