



Buy 215/75R17.5 AF717 Tires by AUFINE at Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The AUFINE AF717 is a premium Truck Tire designed for Long Haul,Regional road conditions, delivering exceptional durability and reliable performance. Crafted in China, this 215/75R17.5 tire, with a robust 14 rating, is expertly engineered to handle heavy-duty tasks, making it an ideal positions choice for Drive .
AF717: A reliable and durable tire for commercial vehicles in all conditions
This is a product under the AUFINE brand.
AUFINE's AF717 tire is designed to provide excellent performance for commercial vehicles that require durability, reliability and versatility. Designed for trucks, buses and other heavy vehicles, the AF717 offers excellent performance in different road conditions and is the first choice of fleet operators and transport companies around the world. Whether you are driving on city streets or long-distance driving on the highway, the AF717 ensures maximum safety, service life and fuel efficiency.
One of the main features of the AF717 is its high-quality tread design, which provides excellent traction and grip in wet and dry conditions. The tire's tread pattern is optimized to enhance contact with the road and improve vehicle stability, especially when carrying heavy loads or driving at high speeds. Deep grooves and well-positioned sipes ensure effective water drainage, thereby minimizing the risk of hydroplaning, thereby improving safety and control in rainy or slippery conditions. This makes the AF717 a reliable choice for commercial vehicles that need to operate in all weather conditions.
Durability is another hallmark of the AF717 tire. Built with rugged materials and advanced technology, the AF717 is designed to withstand the rigors of commercial driving. Whether it’s the daily wear and tear of city driving or the demands of long-haul trucking, this tire is engineered to last a long time. Its rugged construction helps reduce the likelihood of premature wear, ensuring it performs well even in challenging environments. This long life translates into cost savings for fleet operators by reducing the frequency of tire replacements, resulting in lower maintenance costs.
Fuel efficiency is another benefit of the AF717 tire. The AF717 features an optimized tread pattern and low rolling resistance, which helps reduce the energy required to keep the vehicle moving, ultimately improving fuel economy. In an industry where fuel costs account for a large portion of operating expenses, the AF717’s fuel-efficient design can deliver significant savings. Fleet operators and logistics companies can benefit from a tire that not only delivers superior performance but also helps reduce overall fuel consumption.
Safety is always a top priority for commercial vehicle operators, and the AF717 excels in this regard. Its high-grip tread design, coupled with strong sidewalls and durable construction, ensures that the tire remains stable even under heavy loads or adverse driving conditions. The tire's ability to maintain traction on a variety of road surfaces, including dry, wet, and snowy roads, reduces the likelihood of accidents due to loss of control, making it a reliable choice for drivers and fleet managers who prioritize safety.
The AF717 tire is also known for providing a smooth and comfortable ride. Its advanced design minimizes vibration and road noise, improving the overall driving experience. This is especially important for long-distance drivers who spend a lot of time on the road. A comfortable ride reduces fatigue and enhances driver focus, which is essential to maintaining a high level of safety and performance throughout the journey.
In addition to high performance, the AF717 is also versatile enough to be used in a variety of vehicles. From cargo trucks and delivery vehicles to passenger buses, the AF717 is designed to meet the specific needs of commercial transportation. Its reliability, durability, and cost-effectiveness make it an ideal choice for businesses in the logistics, transportation, and freight industries.
In summary, AUFINE's AF717 tire is a comprehensive solution for commercial vehicle operators seeking a high-performance, durable and fuel-efficient tire. With its superior traction, longevity, safety features and fuel-efficiency, the AF717 is an ideal choice for fleets looking to reduce operating costs and improve overall vehicle performance.
Whether operating in an urban environment or tackling long-distance routes, the AF717 keeps vehicles on the road longer, safer and more efficient.
Relying on accurate market-oriented R&D relief, strict quality control, sound marketing and perfect service system, AUFINE is committed to provide the best tyre, best service and valuable brand to the world. AUFINE focuses on developing high performances truck tires such as longer mileage, higher durability, excellent traction and high load ability, etc. AUFINE provides a wide range of choices to satisfy the market needs.Size | PR | Type | Load Range | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Max Tyre Load Single(lbs) | Max Tyre Load Single(psi) | Max Tyre Load Single(kg) | Max Tyre Load Single(kpa) | Max Tyre Load Dual(lbs) | Max Tyre Load Dual(psi) | Max Tyre Load Dual(kg) | Max Tyre Load Dual(kpa) | Special Marking | Fuel Efficiency | Wet Grip | Exterior Noise | Season | Certificate | Vehicle | Structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5 | 16 | TL | H | 146/143 | 18 | 81 | M | 41.5 | 1054 | 10.98 | 279 | 8.25 | 6610 | 120.35 | 3000 | 830 | 6005 | 120 | 2725 | 830 | M+S,3PMSF | E | C | 75 | Non Winter | R117,E4,LATU | -- | Radial | |
12R22.5 | 18 | TL | J | 152/149 | 18 | 81 | M | 42.68 | 1084 | 11.81 | 300 | 9.00 | 7830 | 134.85 | 3550 | 930 | 7160 | 135 | 3250 | 930 | -- | -- | -- | -- | Non Winter | -- | -- | Radial | |
13R22.5 | 18 | TL | J | 154/151 | 18 | 75 | L | 44.3 | 1124 | 12.6 | 320 | 9.75 | 8270 | 120 | 3750 | 830 | 7610 | 120 | 3450 | 830 | -- | -- | -- | -- | Non Winter | -- | -- | Radial | |
205/75R17.5 | 14 | TL | G | 124/122 | 14.5 | 81 | M | 29.65 | 753 | 6.3 | 160 | 6.00 | 3530 | 110.2 | 1600 | 760 | 3310 | 110 | 1500 | 760 | M+S,3PMSF | E | C | 75 | Non Winter | R117,E4,LATU | -- | Radial | |
225/75R17.5 | 16 | TL | H | 129/127 | 15.5 | 80 | M | 30.83 | 783 | 8.9 | 226 | 6.75 | 4080 | 120 | 1850 | 830 | 3860 | 120 | 1750 | 830 | -- | -- | -- | -- | Non Winter | -- | -- | Radial | |
225/70R19.5 | 14 | TL | G | 128/126 | 13 | 80 | M | 31.93 | 811 | 8.9 | 226 | 6.75 | 3970 | 110 | 1800 | 760 | 3750 | 110 | 1700 | 760 | -- | -- | -- | -- | Non Winter | -- | -- | Radial | |
235/75R17.5 | 16 | TL | H | 132/130 | 15.5 | 80 | M | 31.18 | 792 | 9.1 | 233 | 6.75 | 4410 | 112 | 2000 | 775 | 4190 | 112 | 1900 | 775 | -- | -- | -- | -- | Non Winter | -- | -- | Radial | |
245/70R17.5 | 16 | TL | H | 136/143 | 12.5 | 80 | M | 30.98 | 787 | 7.56 | 192 | 7.50 | 4940 | 123.25 | 2240 | 850 | 4675 | 123 | 2120 | 850 | M+S,3PMSF | E | C | 75 | Non Winter | R117,E4 | -- | Radial | |
245/70R19.5 | 16 | TL | H | 136/134 | 12.5 | 80 | M | 33.03 | 839 | 9.76 | 248 | 7.50 | 4940 | 120.35 | 2240 | 830 | 4675 | 120 | 2120 | 830 | -- | -- | -- | -- | Non Winter | -- | -- | Radial | |
265/70R19.5 | 16 | TL | H | 140/138 | 15.5 | 80 | M | 34.21 | 869 | 7.87 | 200 | 7.50 | 5510 | 120.35 | 2500 | 830 | 5205 | 129 | 2360 | 830 | M+S,3PMSF | E | C | 75 | Non Winter | R117,E4,LATU | -- | Radial | |
275/70R22.5 | 18 | TL | J | 148/145 | 18.5 | 80 | M | 37.8 | 960 | 10.9 | 278 | 8.25 | 3150 | 130 | 3150 | 900 | 6940 | 130 | 2900 | 900 | M+S,3PMSF | E | C | 75 | Non Winter | R117,E4 | -- | Radial | |
275/80R22.5 | 16 | TL | H | 149/146 | 18 | 80 | M | 39.8425196850394 | 1012 | 10.9 | 276 | 8.25 | 7165 | 123 | 3250 | 850 | 6620 | 123 | 3000 | 850 | M+S,3PMSF | -- | -- | -- | Non Winter | E4,LATU | -- | -- | |
285/70R19.5 | 16 | TL | H | 146/144 | 16.5 | 80 | M | 35.16 | 893 | 11.1 | 283 | 8.25 | 6610 | 130 | 3000 | 900 | 6175 | 130 | 2800 | 900 | M+S,3PMSF | E | C | 75 | Non Winter | R117,E4,LATU | -- | Radial | |
295/80R22.5 | 18 | TL | J | 154/151 | 18 | 81 | M | 41.1 | 1044 | 11.73 | 298 | 9.00 | 8270 | 130 | 3750 | 900 | 7610 | 130 | 3450 | 900 | -- | -- | -- | -- | Non Winter | -- | -- | Radial | |
315/80R22.5 | 20 | TL | L | 157/154 | 18 | 80 | M | 42.32 | 1075 | 12.36 | 314 | 9.00 | 9090 | 130 | 4125 | 900 | 8270 | 130 | 3750 | 900 | M+S,3PMSF | E | C | 75 | Non Winter | R117,E4 | -- | Radial | |
315/80R22.5 | 18 | TL | J | 154/151 | 18 | 80 | M | 42.3228346456693 | 1075 | 12.3622047244094 | 314 | 9.00 | 8270 | 120.35 | 3750 | 830 | 7610 | 120.35 | 3450 | 830 | M+S,3PMSF | -- | -- | -- | Non Winter | E4,LATU | -- | -- | |
315/70R22.5 | 18 | TL | J | 154/150 | 18 | 80 | M | 42.32 | 1075 | 12.36 | 314 | 9.00 | 8270 | 130 | 3750 | 900 | 7385 | 130 | 3350 | 900 | M+S,3PMSF | E | C | 75 | Non Winter | R117,E4,LATU | -- | Radial |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.