WhatsApp +86 18853278511
Email cs@wetire.com
facebook ins x youtube
Deliver To China
Lowest price guarantee
Pay After Delivery
Consolidate Cargo for Multiple Products
Multiple Shipping Agents Options
WELCOME OFFERS
UP TO
90
% OFF
Shop Now
E N D S    I N
00 Days
:
00 Hours
:
00 Minutes
:
00 Seconds
Agricultural Tire ARMOUR TR1W R1 380/90R46

ARMOUR TR1W R1 380/90R46

WELCOME OFFERS Ends in 00:00:00:00
FOB Price:
Qty Calculation:
50Tyre / 40HQ
Port of Loading:
Qingdao
Best price guarantee
We'll match it
Code
R1
Pattern
TR1W
Size
380/90R46

Description

Buy 380/90R46 TR1W Tires by ARMOUR – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 380/90R46 TR1W of ARMOUR is a premium Industrial Tire designed to deliver exceptional for Soil Tillage,Harvesting,Field and Road Transport. Manufactured in China, this 380/90R46 tire with and R1 Bias construction ensures reliable performance, making it an ideal choice for Industrial Tire Tractor,Harvester.

ARMOUR brand was established in 2006,The annual manufacturing output is 4.2 million sets of bias tyres including Off- The- Road (OTR) tyres, Agriculture tyres ,Industrial tyres, Solid tyres, Truck and light truck tyres, which form over eight hundred sizes. The agriculture tyres annual capacity is 1,800,000 sets, OTR annual capacity is 600,000 sets and Radial agriculture tyres and OTR tyres annual capacity are 100,000 sets. As a large - scale enterprise, the company has more than 3,600 employees, including 410 technicists, Xuzhou Armour Rubber Company has been qualified with ISO9001、ISO14001、IATF16949、G B/T29490、GBT/27922,and was granted the certificate of DOT, ECE, and China Compulsory Certificate (3C). The products has become one of the leading products in domestic market as well as in the United States, Western Europe, Australia, and South Africa etc.

Product Data

Size
380/90R46
Code
R1
Tread Depth(mm)
50
Overall Diameter(in)
72.228
Overall Diameter(mm)
1852
Overall Width(in)
14.898
Overall Width(mm)
382
Standard Rim
W13
Max Load(kg)
6500
Vehicle
Tractor,Harvester
Structure
Radial
MaxLoad(lbs)
14332.5
Max Pressure(psi)
63.8236147374529

Available Sizes

Size PR Type Load Range Tread Depth(in) Tread Depth(mm) Overall Diameter(in) Overall Diameter(mm) Overall Width(in) Overall Width(mm) Standard Rim Max Tyre Load Single(lbs) Max Tyre Load Single(psi) Max Tyre Load Single(kg) Max Tyre Load Single(kpa) Structure Code Star Rating Section Width(in) Section Width(mm) Max Load(kg) MaxLoad(lbs) Available Rim Pressure(kpa)
240/70R16 -- -- -- 38 28.938 742 9.516 244 W8 -- -- -- -- Radial R1 -- -- -- 900 1984.5 -- --
240/85R24 -- -- -- 39 39.702 1018 9.516 244 W8 -- -- -- -- Radial R1 -- -- -- 975 2149.875 -- --
260/70R16 -- -- -- 40 30.03 770 10.062 258 W8 -- -- -- -- Radial R1 -- -- -- 1030 2271.15 -- --
260/70R20 -- -- -- 40 34.008 872 10.062 258 W8 -- -- -- -- Radial R1 -- -- -- 1150 2535.75 -- --
280/70R16 -- -- -- 40 31.122 798 10.998 282 W9 -- -- -- -- Radial R1 -- -- -- 850 1874.25 -- --
280/70R16 -- -- -- 40 31.122 798 10.998 282 W9 -- -- -- -- Radial R1 -- -- -- 1120 2469.6 -- --
280/70R18 -- -- -- 40 33.111 849 10.998 282 W9 -- -- -- -- Radial R1 -- -- -- 900 1984.5 -- --
280/70R18 -- -- -- 40 33.111 849 10.998 282 W9 -- -- -- -- Radial R1 -- -- -- 1180 2601.9 -- --
280/70R20 -- -- -- 40 35.1 900 10.998 282 W9 -- -- -- -- Radial R1 -- -- -- 1250 2756.25 -- --
280/85R20 -- -- -- 44 38.376 984 10.998 282 W10 -- -- -- -- Radial R1 -- -- -- 1120 2469.6 -- --
280/85R24 -- -- -- 44 42.354 1086 10.998 282 W10 -- -- -- -- Radial R1 -- -- -- 1215 2679.075 -- --
280/85R28 -- -- -- 43 46.293 1187 11.115 285 W10 -- -- -- -- Radial R1 -- -- -- 1320 2910.6 -- --
300/70R20 -- -- -- 42 37.128 952 11.505 295 W9 -- -- -- -- Radial R1 -- -- -- 1060 2337.3 -- --
300/70R20 -- -- -- 40 37.128 952 11.505 295 W9 -- -- -- -- Radial R1 -- -- -- 1400 3087 -- --
320/70R20 -- -- -- 40 38.298 982 12.441 319 W10 -- -- -- -- Radial R1 -- -- -- 1150 2535.75 -- --
320/70R20 -- -- -- 40 38.298 982 12.441 319 W10 -- -- -- -- Radial R1 -- -- -- 1550 3417.75 -- --
320/70R24 -- -- -- 43 42.666 1094 12.441 319 W10 -- -- -- -- Radial R1 -- -- -- 1250 2756.25 -- --
320/85R24 -- -- -- 45 45.006 1154 12.441 319 W11 -- -- -- -- Radial R1 -- -- -- 1500 3307.5 -- --
320/85R28 -- -- -- 44 48.945 1255 12.441 319 W11 -- -- -- -- Radial R1 -- -- -- 1600 3528 -- --
320/85R34 -- -- -- 46 54.912 1408 12.48 320 W10 -- -- -- -- Radial R1 -- -- -- 2060 4542.3 -- --
320/90R46 -- -- -- 47 68.016 1744 12.48 320 W10 -- -- -- -- Radial R1 -- -- -- 3000 6615 -- --
340/85R24 -- -- -- 47 46.332 1188 13.377 343 W12 -- -- -- -- Radial R1 -- -- -- 1650 3638.25 -- --
340/85R28 -- -- -- 46 50.271 1289 13.455 345 W12 -- -- -- -- Radial R1 -- -- -- 1750 3858.75 -- --
360/70R20 -- -- -- 44 40.638 1042 13.923 357 W11 -- -- -- -- Radial R1 -- -- -- 1400 3087 -- --
360/70R24 -- -- -- 44 44.928 1152 13.923 357 W11 -- -- -- -- Radial R1 -- -- -- 1500 3307.5 -- --
380/70R24 -- -- -- 45 46.41 1190 14.82 380 W12 -- -- -- -- Radial R1 -- -- -- 1650 3638.25 -- --
380/70R28 -- -- -- 45 50.427 1293 14.82 380 W12 -- -- -- -- Radial R1 -- -- -- 1750 3858.75 -- --
380/85R24 -- -- -- 48 48.984 1256 14.82 380 W13 -- -- -- -- Radial R1 -- -- -- 1950 4299.75 -- --
380/85R26 -- -- -- 48 50.505 1295 14.82 380 W13 -- -- -- -- Radial R1 -- -- -- 1750 3858.75 -- --
380/85R28 -- -- -- 48 52.923 1357 14.82 380 W13 -- -- -- -- Radial R1 -- -- -- 2060 4542.3 -- --
380/85R30 -- -- -- 48 54.912 1408 14.82 380 W13 -- -- -- -- Radial R1 -- -- -- 2180 4806.9 -- --
380/90R46 -- -- -- 50 72.228 1852 14.898 382 W13 -- -- -- -- Radial R1 -- -- -- 5600 12348 -- --
420/70R24 -- -- -- 46 48.672 1248 16.302 418 W13 -- -- -- -- Radial R1 -- -- -- 1900 4189.5 -- --
420/70R28 -- -- -- 47 52.611 1349 16.302 418 W13 -- -- -- -- Radial R1 -- -- -- 2060 4542.3 -- --
420/85R24 -- -- -- 51 51.636 1324 16.731 429 W15L -- -- -- -- Radial R1 -- -- -- 2300 5071.5 -- --
420/85R28 -- -- -- 51 55.575 1425 16.731 429 W15L -- -- -- -- Radial R1 -- -- -- 2430 5358.15 -- --
420/85R30 -- -- -- 51 57.564 1476 16.731 429 W15L -- -- -- -- Radial R1 -- -- -- 2500 5512.5 -- --
420/85R34 -- -- -- 51 61.542 1578 16.731 429 W15L -- -- -- -- Radial R1 -- -- -- 2650 5843.25 -- --
420/85R38 -- -- -- 51 65.481 1679 16.731 429 W15L -- -- -- -- Radial R1 -- -- -- 2800 6174 -- --
420/90R30 -- -- -- 52 59.202 1518 16.302 418 DW13 -- -- -- -- Radial R1 -- -- -- 3075 6780.375 -- --
440/65R24 -- -- -- 47 46.098 1182 17.16 440 W14 -- -- -- -- Radial R1 -- -- -- 1800 3969 -- --
460/85R30 -- -- -- 52 60.216 1544 18.213 467 W16L -- -- -- -- Radial R1 -- -- -- 2900 6394.5 -- --
460/85R34 -- -- -- 52 64.194 1646 18.213 467 W16L -- -- -- -- Radial R1 -- -- -- 3075 6780.375 -- --
460/85R38 -- -- -- 52 68.133 1747 18.213 467 W16L -- -- -- -- Radial R1 -- -- -- 3250 7166.25 -- --
460/85R42 -- -- -- 51 72.111 1849 18.213 467 DW16L -- -- -- -- Radial R1 -- -- -- 3350 7386.75 -- --
480/65R28 -- -- -- 48 52.065 1335 18.681 479 W15L -- -- -- -- Radial R1 -- -- -- 2240 4939.2 -- --
480/70R28 -- -- -- 50 55.419 1421 18.681 479 W15L -- -- -- -- Radial R1 -- -- -- 2500 5512.5 -- --
480/70R30 -- -- -- 49 57.642 1478 18.681 479 W15L -- -- -- -- Radial R1 -- -- -- 2575 5677.875 -- --
480/70R34 -- -- -- 50 61.62 1580 18.681 479 W15L -- -- -- -- Radial R1 -- -- -- 2725 6008.625 -- --
480/70R34 -- -- -- 50 61.62 1580 18.72 480 W15L -- -- -- -- Radial R1 -- -- -- 3875 8544.375 -- --
480/70R38 -- -- -- 49 65.559 1681 18.681 479 W15L -- -- -- -- Radial R1 -- -- -- 2900 6394.5 -- --
480/80R38 -- -- -- 52 67.587 1733 18.681 479 W15L -- -- -- -- Radial R1 -- -- -- 3750 8268.75 -- --
480/80R42 -- -- -- 52 71.565 1835 18.681 479 W15L -- -- -- -- Radial R1 -- -- -- 3450 7607.25 -- --
480/80R46 -- -- -- 52 75.504 1936 18.681 479 W15L -- -- -- -- Radial R1 -- -- -- 4250 9371.25 -- --
480/80R50 -- -- -- 52 79.482 2038 18.681 479 W15L -- -- -- -- Radial R1 -- -- -- 4375 9646.875 -- --
520/70R34 -- -- -- 51 63.96 1640 20.124 516 DW16L -- -- -- -- Radial R1 -- -- -- 3150 6945.75 -- --
520/70R38 -- -- -- 51 68.211 1749 20.124 516 W16L -- -- -- -- Radial R1 -- -- -- 3350 7386.75 -- --
520/85R38 -- -- -- 54 72.111 1849 20.592 528 DW18L -- -- -- -- Radial R1 -- -- -- 3875 8544.375 -- --
520/85R38 -- -- -- 54 72.111 1849 20.592 528 DW18L -- -- -- -- Radial R1 -- -- -- 5800 12789 -- --
520/85R42 -- -- -- 54 76.089 1951 20.592 528 DW18L -- -- -- -- Radial R1 -- -- -- 4125 9095.625 -- --
520/85R42 -- -- -- 54 76.089 1951 20.592 528 DW18L -- -- -- -- Radial R1 -- -- -- 5450 12017.25 -- --
520/85R42 -- -- -- 54 76.089 1951 20.592 528 DW18L -- -- -- -- Radial R1 -- -- -- 6500 14332.5 -- --
520/85R46 -- -- -- 54 80.028 2052 20.592 528 DW18L -- -- -- -- Radial R1 -- -- -- 4250 9371.25 -- --
540/65R24 -- -- -- 52 51.168 1312 21.45 550 W18L -- -- -- -- Radial R1 -- -- -- 2500 5512.5 -- --
540/65R28 -- -- -- 52 55.107 1413 21.45 550 W18L -- -- -- -- Radial R1 -- -- -- 2650 5843.25 -- --
540/65R30 -- -- -- 52 57.096 1464 21.45 550 W18L -- -- -- -- Radial R1 -- -- -- 2725 6008.625 -- --
540/65R34 -- -- -- 52 61.074 1566 21.45 550 W18L -- -- -- -- Radial R1 -- -- -- 2900 6394.5 -- --
540/65R38 -- -- -- 51 65.013 1667 21.45 550 W18L -- -- -- -- Radial R1 -- -- -- 3075 6780.375 -- --
580/70R38 -- -- -- 54 71.253 1827 22.503 577 W18L -- -- -- -- Radial R1 -- -- -- 3875 8544.375 -- --
580/70R42 -- -- -- 52 73.281 1879 22.503 577 W18L -- -- -- -- Radial R1 -- -- -- 4250 9371.25 -- --
580/80R34 -- -- -- 57 69.888 1792 22.464 576 DW20B -- -- -- -- Radial R1 -- -- -- 6300 13891.5 -- --
580/80R34 -- -- -- 57 69.888 1792 22.464 576 DW20B -- -- -- -- Radial R1 -- -- -- 7300 16096.5 -- --
600/65R28 -- -- -- 53 58.149 1491 23.049 591 W18L -- -- -- -- Radial R1 -- -- -- 3075 6780.375 -- --
600/65R34 -- -- -- 51 64.116 1644 23.049 591 W18L -- -- -- -- Radial R1 -- -- -- 3450 7607.25 -- --
600/65R38 -- -- -- 53 68.055 1745 23.049 591 W18L -- -- -- -- Radial R1 -- -- -- 3650 8048.25 -- --
600/70R28 -- -- -- 52 60.489 1551 23.049 591 W18 -- -- -- -- Radial R1 -- -- -- 4125 9095.625 -- --
600/70R30 -- -- -- 54 62.478 1602 23.049 591 W18L -- -- -- -- Radial R1 -- -- -- 3550 7827.75 -- --
620/70R30 -- -- -- 52 63.648 1632 24.375 625 W20B -- -- -- -- Radial R1 -- -- -- 3650 8048.25 -- --
620/70R42 -- -- -- 53 75.465 1935 24.375 625 DW20B -- -- -- -- Radial R1 -- -- -- 4500 9922.5 -- --
620/70R46 -- -- -- 56 79.404 2036 24.375 625 DW20B -- -- -- -- Radial R1 -- -- -- 4750 10473.75 -- --
620/75R26 -- -- -- 55 62.01 1590 24.375 625 W20 -- -- -- -- Radial R1 -- -- -- 5300 11686.5 -- --
620/75R34 -- -- -- 57 69.966 1794 24.375 625 DW20B -- -- -- -- Radial R1 -- -- -- 6000 13230 -- --
650/65R38 -- -- -- 54 70.629 1811 25.155 645 DW20B -- -- -- -- Radial R1 -- -- -- 4125 9095.625 -- --
650/65R42 -- -- -- 54 74.607 1913 25.155 645 DW20 -- -- -- -- Radial R1 -- -- -- 4250 9371.25 -- --
650/70R42 -- -- -- 57 77.064 1976 25.155 645 DW20B -- -- -- -- Radial R1 -- -- -- 4875 10749.375 -- --
650/75R38 -- -- -- 58 75.699 1941 25.155 645 DW20B -- -- -- -- Radial R1 -- -- -- 5800 12789 -- --
650/85R38 -- -- -- 62 80.769 2071 25.155 645 DW20B -- -- -- -- Radial R1 -- -- -- 6500 14332.5 -- --
710/60R34 -- -- -- 54 66.924 1716 27.924 716 W23 -- -- -- -- Radial R1 -- -- -- 5000 11025 -- --
710/70R38 -- -- -- 59 76.401 1959 27.924 716 DW23B -- -- -- -- Radial R1 -- -- -- 5300 11686.5 -- --
710/70R38 -- -- -- 59 76.401 1959 27.924 716 DW23B -- -- -- -- Radial R1 -- -- -- 6150 13560.75 -- --
710/70R42 -- -- -- 59 80.379 2061 27.924 716 DW23B -- -- -- -- Radial R1 -- -- -- 5600 12348 -- --
710/70R42 -- -- -- 59 80.379 2061 27.924 716 DW23B -- -- -- -- Radial R1 -- -- -- 6500 14332.5 -- --
710/75R32 -- -- -- 61 73.281 1879 27.924 716 DW20B -- -- -- -- Radial R1 -- -- -- 7300 16096.5 -- --
800/65R32 -- -- -- 60 72.267 1853 31.122 798 DW25 -- -- -- -- Radial R1 -- -- -- 6300 13891.5 -- --
900/60R32 -- -- -- 61 73.827 1893 34.944 896 DW28B -- -- -- -- Radial R1 -- -- -- 7100 15655.5 -- --

Customer questions & answers

Typical questions asked about products:
Can this tire be used on both front and rear axles, or is it specific to one or the other?
What is the maximum speed rating of this tire?
Does this tire come with a warranty, and if so, what does it cover?

Customer Reviews

0 global ratings
5
4
3
2
1

Rate and Review

Share your thoughts with other customers
No customer review

Explore a wide range of tires tailored to your business needs

200+ Countries
500K+ Users
100K+ Proudcts
99%+ Satisfaction

Enhance Your Global Tire Procurement with Exclusive Perks.

WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.

Johnathan Blackburn

Procurement Manager Global Wheels Inc.
Since partnering with WeTire.com, our tire procurement process has never been smoother. Their extensive selection and user-friendly platform have allowed us to source high-quality tires with ease. The secure payment system gives us the confidence we need to operate on a global scale. Highly recommended for any tire business looking to streamline their buying process!

Simplified Tire Trading from Start to Finish

Search with Precision

Find the best tire offerings globally with a smart search that understands your business needs.

Discover Quality

Connect with top-tier suppliers and select high-quality tires with confidence.

Secure Payment

Complete transactions with peace of mind, thanks to our trusted payment system.

Transparent Processing

Watch as your order is prepared, packed, and shipped with complete transparency.

Effortless Management

Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.

Ready to get started?

Contact Us
When reaching out, please include your name, contact information, and a brief description of your inquiry to expedite the handling of your request.
Please enter your first name
Please enter your last name
Please enter your phone
Please enter your company
Please enter your email
Please enter your subject
Please enter your comment
Need more help? Feel free to explore our FAQ page or reach out directly to our customer support team.
Hello, welcome to visit wetire website! If you have any questions, please accept this invitation and we will give you more and better assistance!