



Buy 15.5-25 L-3/E-3 Tires by ARMOUR – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The ARMOUR OTR Tire is a high-performance tire built to withstand the toughest Earthmover,Loading,Dozing operations. Manufactured in China with advanced Bias technology, this 15.5-25 TL tire is engineered for use in Rigid Dump Truck,Loader,Bulldozer, offering durability, stability, and reliability across demanding job sites.
ARMOUR L-3/E-3: The Ultimate Choice for Heavy-Duty OTR Tires
Discover the unrivaled performance and reliability of ARMOUR L-3/E-3, the ultimate choice for heavy-duty off-the-road (OTR) tires. Engineered with precision and crafted from high-quality materials, these tires are designed to withstand the rigorous demands of earthmoving and dozing applications. Whether you're operating in mining, construction, or agriculture, ARMOUR L-3/E-3 tires will provide you with the traction, stability, and control you need to get the job done efficiently.
ARMOUR L-3/E-3 tires come in various sizes, with the 15.5-25 variant being a popular choice among earthmover operators. These tires feature a bias structure for enhanced durability and stability. The tread depth of 23.5mm ensures excellent traction and grip in various terrains, while the overall diameter of 1275mm and overall width of 395mm provide a robust footprint for maximum performance. With a maximum load capacity of 3750kg at 50km/h, ARMOUR L-3/E-3 tires are built to handle heavy loads and deliver consistent performance over time.
ARMOUR L-3/E-3 tires are renowned for their exceptional performance and versatility. The unique tread pattern is optimized for earthmoving and dozing applications, providing superior traction and control in even the most challenging conditions. The tires are also available in different ply ratings, including 16PR and 20PR, to cater to the specific needs of your application. Whether you're working in a mining pit, a construction site, or a farming field, ARMOUR L-3/E-3 tires will deliver the performance you need to get the job done right.
At ARMOUR, we prioritize customer satisfaction and provide comprehensive service and support. Our team of experts is dedicated to assisting you with any inquiries or concerns you may have about our tires. From providing detailed product information to offering after-sales support, we're committed to ensuring you have a positive experience with our products. Additionally, we offer a range of other sizes and variants to suit your specific requirements. Don't hesitate to send us an inquiry for more information or to place an order.
ARMOUR brand was established in 2006,The annual manufacturing output is 4.2 million sets of bias tyres including Off- The- Road (OTR) tyres, Agriculture tyres ,Industrial tyres, Solid tyres, Truck and light truck tyres, which form over eight hundred sizes. The agriculture tyres annual capacity is 1,800,000 sets, OTR annual capacity is 600,000 sets and Radial agriculture tyres and OTR tyres annual capacity are 100,000 sets. As a large - scale enterprise, the company has more than 3,600 employees, including 410 technicists, Xuzhou Armour Rubber Company has been qualified with ISO9001、ISO14001、IATF16949、G B/T29490、GBT/27922,and was granted the certificate of DOT, ECE, and China Compulsory Certificate (3C). The products has become one of the leading products in domestic market as well as in the United States, Western Europe, Australia, and South Africa etc.Size | PR | Type | Load Range | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Standard Rim | Code | Star Rating | Section Width(in) | Section Width(mm) | Max Load(kg) | MaxLoad(lbs) | Standard Pressure(bar) | Max Speed(km/h) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.5-25 | -- | TT | -- | -- | 25 | -- | -- | 52.26 | 1340 | 14.00/1.5 | -- | -- | -- | -- | -- | -- | -- | -- | |
17.5-25 | -- | TL | -- | -- | 25 | -- | -- | 52.26 | 1340 | 14.00/1.5 | -- | -- | -- | -- | -- | -- | -- | -- | |
20.5-25 | -- | TT | -- | -- | 28 | -- | -- | 58.11 | 1490 | 17.00/2.0 | -- | -- | -- | -- | -- | -- | -- | -- | |
20.5-25 | -- | TL | -- | -- | 28 | -- | -- | 58.11 | 1490 | 17.00/2.0 | -- | -- | -- | -- | -- | -- | -- | -- | |
23.5-25 | -- | TT | -- | -- | 29.5 | -- | -- | 62.985 | 1615 | 19.50/2.5 | -- | -- | -- | -- | -- | -- | -- | -- | |
23.5-25 | -- | TL | -- | -- | 29.5 | -- | -- | 62.985 | 1615 | 19.50/2.5 | -- | -- | -- | -- | -- | -- | -- | -- | |
23.5-25 | -- | TL | -- | -- | 29.5 | -- | -- | 62.985 | 1615 | 19.50/2.5 | -- | -- | -- | -- | -- | -- | -- | -- | |
26.5-25 | -- | TL | -- | -- | 33 | -- | -- | 68.25 | 1750 | 22.00/3.0 | -- | -- | -- | -- | -- | -- | -- | -- | |
29.5-25 | -- | TL | -- | -- | 38 | -- | -- | 73.125 | 1875 | 25.00/3.5 | -- | -- | -- | -- | -- | -- | -- | -- |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.