



Buy 155/65R13 TS305 Tires by TRANSMATE – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 155/65R13 TS305 of TRANSMATE is a premium Passenger Car Tire designed to deliver exceptional Performance for Summer. Manufactured in China, this 155/65R13 tire ensures reliable performance, making it an ideal choice for Passenger Car Tire .
TS305: A high-performance tire designed for exceptional traction and durability in demanding passenger car applications. This tire is engineered with advanced materials and cutting-edge technology to meet the rigorous requirements of professional drivers.
The tread pattern of the TRANSMATE TS305 is meticulously designed to provide optimal traction and handling in various driving conditions. The deep, aggressive lugs offer superior grip in soft or muddy conditions, ensuring that the vehicle maintains its footing even in challenging terrain. Additionally, the wide footprint enhances stability and reduces soil compaction, preserving the health of the land.
To further optimize the tire's performance, the engineers have incorporated a specialized compound that balances wear resistance with flexibility. This compound not only extends the tire's lifespan but also ensures a smooth ride by absorbing shocks from uneven surfaces. The result is a tire that offers superior value over its lifetime.
One of the standout features of the TRANSMATE TS305 is its enhanced load-bearing capacity. With a robust construction, this tire is capable of supporting heavy loads while maintaining excellent road contact. This makes it an ideal choice for vehicles that need to carry significant weight during transport or when operating in harsh environments.
The key selling points of this tire include its outstanding durability, excellent traction in various soil conditions, and superior load-bearing capacity. These attributes make it a cost-effective solution for operators looking to maximize productivity and minimize downtime.
In summary, the TRANSMATE TS305 is a top-tier tire designed to meet the rigorous demands of modern construction operations. Its combination of advanced tread design, durable construction, and efficient performance sets it apart as a reliable choice for professional drivers and fleet managers alike.
The TRANSMATE brand was founded in 1975, It is one of the production bases for the tire project of Zhejiang Materials Industry Group. The TRANSMATE brand produces premium quality of giant radial mining tyres, medium radial OTR tyre, radial truck& bus tyre, radial agricultural tyre, also radial industrial tyres. The annual capacity is over 5 million sets. We have 358 engineers made over 100 patterns by our R&D team. Today it is among the major tyre manufacturers in China after over 25 years International cooperation and shared technologies. The cooperate culture is: "Driven by demands, always strive as pioneers, pursuing the truth, goodness, and beauty ".
Size | PR | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Season | Section Width(in) | Section Width(mm) | Max Load(kg) | MaxLoad(lbs) | Max Pressure(psi) | Utqg | Sidewall | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155/70R13 | -- | 75 | -- | 118 | T | -- | -- | -- | -- | 4.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
155/80R13 | -- | 79 | -- | 118 | T | -- | -- | -- | -- | 4.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
155/65R14 | -- | 75 | -- | 118 | T | -- | -- | -- | -- | 4.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
165/65R13 | -- | 77 | -- | 118 | T | -- | -- | -- | -- | 5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
165/70R13 | -- | 79 | -- | 118 | T | -- | -- | -- | -- | 5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
165/60R14 | -- | 75 | -- | 130 | H | -- | -- | -- | -- | 5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
165/70R14 | -- | 81 | -- | 118 | T | -- | -- | -- | -- | 5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
175/60R13 | -- | 77 | -- | 118 | T | -- | -- | -- | -- | 5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
175/65R13 | -- | 80 | -- | 118 | T | -- | -- | -- | -- | 5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
175/70R13 | -- | 82 | -- | 118 | T | -- | -- | -- | -- | 5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
175/75R13 | -- | 85 | -- | 118 | T | -- | -- | -- | -- | 5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
175/65R14 | -- | 82 | -- | 118 | T | -- | -- | -- | -- | 5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
175/70R14 | -- | 88 | -- | 130 | H | -- | -- | -- | -- | 5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
175/75R14 | -- | 87 | -- | 118 | T | -- | -- | -- | -- | 5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
175/65R15 | -- | 84 | -- | 130 | H | -- | -- | -- | -- | 5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
185/70R13 | -- | 86 | -- | 130 | H | -- | -- | -- | -- | 5.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
185/60R14 | -- | 82 | -- | 130 | H | -- | -- | -- | -- | 5.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
185/65R14 | -- | 86 | -- | 130 | H | -- | -- | -- | -- | 5.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
185/70R14 | -- | 88 | -- | 118 | T | -- | -- | -- | -- | 5.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
185/55R15 | -- | 82 | -- | 149 | V | -- | -- | -- | -- | 6J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
185/60R15 | -- | 88 | -- | 130 | H | -- | -- | -- | -- | 5.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
185/65R15 | -- | 88 | -- | 130 | H | -- | -- | -- | -- | 5.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
185/50R16 | -- | 85 | -- | 149 | V | -- | -- | -- | -- | 6J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
185/55R16 | -- | 87 | -- | 149 | V | -- | -- | -- | -- | 6J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
195/60R14 | -- | 86 | -- | 130 | H | -- | -- | -- | -- | 6J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
195/70R14 | -- | 91 | -- | 130 | H | -- | -- | -- | -- | 6J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
195/60R15 | -- | 88 | -- | 130 | H | -- | -- | -- | -- | 6J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
195/65R15 | -- | 95 | -- | 130 | H | -- | -- | -- | -- | 6J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
195/60R16 | -- | 89 | -- | 130 | H | -- | -- | -- | -- | 6J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
205/70R14 | -- | 98 | -- | 118 | T | -- | -- | -- | -- | 6J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
205/60R15 | -- | 91 | -- | 149 | V | -- | -- | -- | -- | 6J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
205/65R15 | -- | 94 | -- | 130 | H | -- | -- | -- | -- | 6J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
205/70R15 | -- | 96 | -- | 130 | H | -- | -- | -- | -- | 6J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
205/55R16 | -- | 91 | -- | 149 | V | -- | -- | -- | -- | 6.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
205/60R16 | -- | 92 | -- | 149 | V | -- | -- | -- | -- | 6J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
205/65R16 | -- | 99 | -- | 130 | H | -- | -- | -- | -- | 6J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
215/65R15 | -- | 96 | -- | 130 | H | -- | -- | -- | -- | 6.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
215/70R15 | -- | 98 | -- | 130 | H | -- | -- | -- | -- | 6.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
215/60R16 | -- | 99 | -- | 130 | H | -- | -- | -- | -- | 6.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
225/50ZR16 | -- | 96 | -- | 168 | W | -- | -- | -- | -- | 7J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance | |
225/60R16 | -- | 98 | -- | 130 | H | -- | -- | -- | -- | 6.5J | Summer | -- | -- | -- | -- | -- | -- | -- | Performance |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.