



Buy 11R22.5 TR102 Tires by TRANSMATE – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The TRANSMATE TR102 is a premium Truck Tire designed for Regional road conditions, delivering exceptional durability and reliable performance. Crafted in China, this 11R22.5 tire, with a robust 16 rating, is expertly engineered to handle heavy-duty tasks, making it an ideal positions choice for Steer/All Position .
TR102: A high-performance truck tire designed for exceptional traction and durability in demanding regional applications. This tire is engineered with advanced materials and cutting-edge technology to meet the rigorous requirements of professional drivers.
The tread pattern of the TRANSMATE TR102 is meticulously designed to provide optimal traction and handling in various driving conditions. The deep, aggressive lugs offer superior grip on uneven surfaces, ensuring that the vehicle maintains its footing even in challenging terrain. Additionally, the wide footprint enhances stability and reduces soil compaction, preserving the health of the land.
To further optimize the tire's performance, the engineers have incorporated a specialized compound that balances wear resistance with flexibility. This compound not only extends the tire's lifespan but also ensures a smooth ride by absorbing shocks from uneven surfaces. The result is a tire that offers superior value over its lifetime.
One of the standout features of the TRANSMATE TR102 is its enhanced load-bearing capacity. With a robust construction, this tire is capable of supporting heavy loads while maintaining excellent road contact. This makes it an ideal choice for vehicles that need to carry significant weight during transport or when operating in harsh environments.
The key selling points of this tire include its outstanding durability, excellent traction in various soil conditions, and superior load-bearing capacity. These attributes make it a cost-effective solution for operators looking to maximize productivity and minimize downtime.
In summary, the TRANSMATE TR102 is a top-tier tire designed to meet the rigorous demands of modern construction operations. Its combination of advanced tread design, durable construction, and efficient performance sets it apart as a reliable choice for professional drivers and fleet managers alike.
The TRANSMATE brand was founded in 1975, It is one of the production bases for the tire project of Zhejiang Materials Industry Group. The TRANSMATE brand produces premium quality of giant radial mining tyres, medium radial OTR tyre, radial truck& bus tyre, radial agricultural tyre, also radial industrial tyres. The annual capacity is over 5 million sets. We have 358 engineers made over 100 patterns by our R&D team. Today it is among the major tyre manufacturers in China after over 25 years International cooperation and shared technologies. The cooperate culture is: "Driven by demands, always strive as pioneers, pursuing the truth, goodness, and beauty ".
Size | PR | Type | Load Range | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Max Tyre Load Single(lbs) | Max Tyre Load Single(psi) | Max Tyre Load Single(kg) | Max Tyre Load Single(kpa) | Max Tyre Load Dual(lbs) | Max Tyre Load Dual(psi) | Max Tyre Load Dual(kg) | Max Tyre Load Dual(kpa) | Special Marking | Fuel Efficiency | Wet Grip | Exterior Noise | Season | Certificate | Vehicle | Structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.00R16 | 16 | TT | -- | 118/114 | 10.5 | 75 | L | 31 | 775 | 8 | 200 | 5.50F | 2910 | 112 | 1320 | 770 | 2601 | 112 | 1180 | 770 | -- | -- | -- | -- | Non Winter | ECE/R117 | -- | Radial | |
7.50R16 | 18 | TT | -- | 122/118 | 13.5 | 75 | L | 32 | 805 | 8 | 215 | 6.00G | 3307 | 112 | 1500 | 770 | 2910 | 112 | 1320 | 770 | -- | -- | -- | -- | Non Winter | ECE/R117 | -- | Radial | |
8.25R16 | 20 | TT | -- | 128/124 | 13.5 | 75 | L | 34 | 855 | 9 | 235 | 6.50H | 3968 | 112 | 1800 | 770 | 3527 | 112 | 1600 | 770 | -- | -- | -- | -- | Non Winter | ECE/R117 | -- | Radial | |
8.25R20 | 16 | TT | -- | 139/137 | 15 | 68 | K | 38 | 974 | 9 | 236 | 6.5 | 5357 | 135 | 2430 | 930 | 5071 | 135 | 2300 | 930 | -- | -- | -- | -- | Non Winter | ECE/R117 | -- | Radial | |
9.00R20 | 16 | TT | -- | 144/142 | 15.5 | 68 | K | 40 | 1019 | 10 | 259 | 7.0 | 6173 | 131 | 2800 | 900 | 5842 | 131 | 2650 | 900 | -- | -- | -- | -- | Non Winter | ECE/R117 | -- | Radial | |
10.00R20 | 18 | TT | -- | 149/146 | 16 | 68 | K | 41 | 1054 | 11 | 278 | 7.5 | 7165 | 135 | 3250 | 930 | 6614 | 135 | 3000 | 930 | -- | -- | -- | -- | Non Winter | ECE/R117 | -- | Radial | |
11.00R20 | 18 | TT | -- | 152/149 | 15.5 | 68 | K | 43 | 1085 | 12 | 293 | 8.0 | 7826 | 135 | 3550 | 930 | 7165 | 135 | 3250 | 930 | -- | -- | -- | -- | Non Winter | ECE/R117 | -- | Radial | |
11R24.5 | 22 | TL | -- | 149/146 | 17.5 | 75 | L | 43 | 1104 | 11 | 279 | 8.25 | 7165 | 120 | 3250 | 830 | 6614 | 120 | 3000 | 830 | -- | -- | -- | -- | Non Winter | ECE/R117 | -- | Radial | |
12R22.5 | 18 | TL | -- | 152/149 | 17 | 75 | L | 43 | 1085 | 12 | 300 | 9.00 | 7826 | 135 | 3550 | 930 | 7165 | 135 | 3250 | 930 | -- | -- | -- | -- | Non Winter | ECE/R117 | -- | Radial | |
12.00R20 | 14 | TT | -- | 156/153 | 16 | 68 | K | 44 | 1125 | 12 | 315 | 8.5 | 8818 | 131 | 4000 | 900 | 8047 | 131 | 3650 | 900 | -- | -- | -- | -- | Non Winter | ECE/R117 | -- | Radial | |
12.00R24 | 14 | TT | -- | 160/157 | 16 | 68 | K | 48 | 1226 | 12 | 315 | 8.5 | 9921 | 131 | 4500 | 900 | 9094 | 131 | 4125 | 900 | -- | -- | -- | -- | Non Winter | ECE/R117 | -- | Radial | |
205/85R16 | 16 | TT | -- | 117/115 | 10.5 | 75 | L | 31 | 775 | 8 | 200 | 6J | 2833 | 83 | 1285 | 575 | 2679 | 83 | 1215 | 575 | -- | -- | -- | -- | Non Winter | ECE/R117 | -- | Radial | |
295/80R22.5 | 18 | TL | -- | 152/149 | 17.5 | 81 | M | 41 | 1044 | 12 | 298 | 9.00 | 7826 | 131 | 3550 | 900 | 7165 | 131 | 3250 | 900 | -- | -- | -- | -- | Non Winter | ECE/R117 | -- | Radial | |
315/80R22.5 | 20 | TL | -- | 156/150 | 17.5 | 75 | L | 42 | 1076 | 12 | 312 | 9.00 | 8818 | 123 | 4000 | 850 | 7385 | 123 | 3350 | 850 | -- | -- | -- | -- | Non Winter | ECE/R117 | -- | Radial | |
315/80R22.5 | 22 | TL | -- | 167/164 | 17.5 | 75 | L | 42 | 1076 | 12 | 312 | 9.00 | 12015 | 138 | 5450 | 950 | 11023 | 138 | 5000 | 950 | -- | -- | -- | -- | Non Winter | ECE/R117 | -- | Radial |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.