WhatsApp +86 18853278511
Email cs@wetire.com
facebook ins x youtube
Deliver To China
Lowest price guarantee
Pay After Delivery
Consolidate Cargo for Multiple Products
Multiple Shipping Agents Options
WELCOME OFFERS
UP TO
90
% OFF
Shop Now
E N D S    I N
00 Days
:
00 Hours
:
00 Minutes
:
00 Seconds
Passenger Car Tire ROADBOSS W301 235/55R19 105

ROADBOSS W301 235/55R19 105

WELCOME OFFERS Ends in 00:00:00:00
FOB Price:
Qty Calculation:
720Tyre / 40HQ
Port of Loading:
Qingdao
Best price guarantee
We'll match it
Category
Passenger Car Tire
Application
Passenger Car
Performance
Touring
Season
Winter

Description

Buy 235/55R19 W301 Tires by ROADBOSS – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 235/55R19 W301 of ROADBOSS is a premium Passenger Car Tire designed to deliver exceptional Touring for Winter. Manufactured in China, this 235/55R19 tire ensures reliable performance, making it an ideal choice for Passenger Car Tire .

Established in 1984, ROADBOSS brand has been committed to researching and producing high-quality and guaranteed tires. With strong R&D capability, excellent equipment and advanced management, ROADBOSS tires have been exported to Europe, America, Middle East, Africa, Southeast Asia and Oceania. The high quality tires and excellent service have won more and more long-term partners. Our factory covers an area of 400,000 square meters, with an annual production capacity of 25 million tires, including HP, UHP, HT, AT, MT, LT(VAN). We imported equipment from Germany, Italy, Holland, USA, Japan and Korea, and cooperated with a team of excellent engineers from abroad to ensure the tires are advanced in appearance, quality and performance. We believe in growing together with our customers and are committed to the good experience of the end users.ROADBOSS is willing to work hand in hand with our customers to create a brilliant future.

Product Data

Size
235/55R19
Load Range
XL
Load Index
105
Max Speed(mph)
130
Overall Diameter(in)
29.1954
Overall Diameter(mm)
741
Overall Width(in)
9.653
Overall Width(mm)
245
Season
Winter
Max Load(kg)
925
MaxLoad(lbs)
2039.255
Max Pressure(psi)
49.3
Performance
Touring

Available Sizes

Size PR Load Index Tread Depth(in) Tread Depth(mm) Max Speed(mph) Speed Rating Overall Diameter(in) Overall Diameter(mm) Overall Width(in) Overall Width(mm) Standard Rim Season Section Width(in) Section Width(mm) Max Load(kg) MaxLoad(lbs) Max Pressure(psi) Utqg Sidewall Performance
175/70R14 -- 88 -- 118 -- 23.7188 602 6.9738 177 -- Winter -- -- 560 1234.576 49.3 -- -- Touring
185/60R14 -- 82 -- 118 -- 22.7732 578 7.4466 189 -- Winter -- -- 475 1047.185 43.5 -- -- Touring
185/60R15 -- 84 -- 130 -- 23.7582 603 7.4466 189 -- Winter -- -- 500 1102.3 43.5 -- -- Touring
185/65R15 -- 88 -- 130 -- 24.4674 621 7.4466 189 -- Winter -- -- 560 1234.576 43.5 -- -- Touring
195/65R15 -- 95 -- 118 -- 25.019 635 7.9194 201 -- Winter -- -- 690 1521.174 49.3 -- -- Touring
205/55R16 -- 91 -- 130 -- 24.9008 632 8.4316 214 -- Winter -- -- 615 1355.829 43.5 -- -- Touring
205/60R16 -- 96 -- 130 -- 25.6888 652 8.2346 209 -- Winter -- -- 710 1565.266 49.3 -- -- Touring
205/50R17 -- 93 -- 130 -- 25.1372 638 8.4316 214 -- Winter -- -- 650 1432.99 49.3 -- -- Touring
205/55R17 -- 95 -- 130 -- 25.9252 658 8.4316 214 -- Winter -- -- 690 1521.174 49.3 -- -- Touring
215/55R16 -- 97 -- 149 -- 25.2948 642 8.9044 226 -- Winter -- -- 730 1609.358 49.3 -- -- Touring
215/60R16 -- 99 -- 130 -- 26.1616 664 8.7074 221 -- Winter -- -- 775 1708.565 49.3 -- -- Touring
215/50R17 -- 95 -- 118 -- 25.5312 648 8.9044 226 -- Winter -- -- 690 1521.174 49.3 -- -- Touring
215/55R17 -- 94 -- 118 -- 26.3192 668 8.9044 226 -- Winter -- -- 670 1477.082 43.5 -- -- Touring
215/60R17 -- 96 -- 130 -- 27.186 690 8.7074 221 -- Winter -- -- 710 1565.266 43.5 -- -- Touring
215/65R17 -- 99 -- 130 -- 28.0528 712 8.7074 221 -- Winter -- -- 775 1708.565 43.5 -- -- Touring
215/50R18 -- 96 -- 130 -- 26.5162 673 8.9044 226 -- Winter -- -- 710 1565.266 49.3 -- -- Touring
215/55R18 -- 99 -- 130 -- 27.3042 693 8.9044 226 -- Winter -- -- 775 1708.565 49.3 -- -- Touring
225/45R17 -- 94 -- 130 -- 24.9796 634 8.865 225 -- Winter -- -- 670 1477.082 49.3 -- -- Touring
225/50R17 -- 98 -- 112 -- 25.9252 658 9.1802 233 -- Winter -- -- 750 1653.45 49.3 -- -- Touring
225/55R17 -- 97 -- 112 -- 26.792 680 9.1802 233 -- Winter -- -- 730 1609.358 43.5 -- -- Touring
225/60R17 -- 99 -- 130 -- 27.6588 702 8.9832 228 -- Winter -- -- 775 1708.565 43.5 -- -- Touring
225/65R17 -- 102 -- 118 -- 28.5256 724 8.9832 228 -- Winter -- -- 850 1873.91 43.5 -- -- Touring
225/45R18 -- 91 -- 130 -- 25.9646 659 8.865 225 -- Winter -- -- 615 1355.829 43.5 -- -- Touring
225/50R18 -- 99 -- 130 -- 26.9102 683 9.1802 233 -- Winter -- -- 775 1708.565 49.3 -- -- Touring
225/55R18 -- 98 -- 130 -- 27.777 705 9.1802 233 -- Winter -- -- 750 1653.45 43.5 -- -- Touring
225/60R18 -- 104 -- 130 -- 28.6438 727 8.9832 228 -- Winter -- -- 900 1984.14 49.3 -- -- Touring
225/45R19 -- 96 -- 130 -- 26.989 685 8.865 225 -- Winter -- -- 710 1565.266 49.3 -- -- Touring
225/55R19 -- 99 -- 130 -- 28.8014 731 9.1802 233 -- Winter -- -- 775 1708.565 43.5 -- -- Touring
235/45R17 -- 97 -- 149 -- 25.3736 644 9.2984 236 -- Winter -- -- 730 1609.358 49.3 -- -- Touring
235/40R18 -- 95 -- 130 -- 25.413 645 9.4954 241 -- Winter -- -- 690 1521.174 49.3 -- -- Touring
235/45R18 -- 98 -- 130 -- 26.3586 669 9.2984 236 -- Winter -- -- 750 1653.45 49.3 -- -- Touring
235/50R18 -- 101 -- 130 -- 27.3042 693 9.653 245 -- Winter -- -- 825 1818.795 43.5 -- -- Touring
235/55R18 -- 104 -- 130 -- 28.171 715 9.653 245 -- Winter -- -- 900 1984.14 49.3 -- -- Touring
235/60R18 -- 107 -- 118 -- 29.1166 739 9.456 240 -- Winter -- -- 975 2149.485 49.3 -- -- Touring
235/65R18 -- 106 -- 130 -- 30.0622 763 9.456 240 -- Winter -- -- 950 2094.37 43.5 -- -- Touring
235/50R19 -- 103 -- 130 -- 28.3286 719 9.653 245 -- Winter -- -- 875 1929.025 49.3 -- -- Touring
235/60R19 -- 107 -- 130 -- 30.141 765 9.456 240 -- Winter -- -- 975 2149.485 49.3 -- -- Touring
235/45R20 -- 100 -- 130 -- 28.368 720 9.2984 236 -- Winter -- -- 800 1763.68 49.3 -- -- Touring
235/50R20 -- 104 -- 130 -- 29.3136 744 9.653 245 -- Winter -- -- 900 1984.14 49.3 -- -- Touring
235/55R20 -- 102 -- 130 -- 30.1804 766 9.653 245 -- Winter -- -- 850 1873.91 43.5 -- -- Touring
245/65R17 -- 111 -- 130 -- 29.55 750 9.7712 248 -- Winter -- -- 1090 2403.014 49.3 -- -- Touring
245/70R17 -- 110 -- 130 -- 30.5744 776 9.7712 248 -- Winter -- -- 1060 2336.876 43.5 -- -- Touring
245/40R18 -- 97 -- 130 -- 25.7282 653 9.7712 248 -- Winter -- -- 730 1609.358 49.3 -- -- Touring
245/45R18 -- 100 -- 130 -- 26.6738 677 9.5742 243 -- Winter -- -- 800 1763.68 49.3 -- -- Touring
245/50R18 -- 104 -- 130 -- 27.6982 703 9.9682 253 -- Winter -- -- 900 1984.14 49.3 -- -- Touring
245/60R18 -- 105 -- 130 -- 29.5894 751 9.7712 248 -- Winter -- -- 925 2039.255 43.5 -- -- Touring
245/40R19 -- 98 -- 130 -- 26.7526 679 9.7712 248 -- Winter -- -- 750 1653.45 49.3 -- -- Touring
245/45R19 -- 102 -- 130 -- 27.6982 703 9.5742 243 -- Winter -- -- 850 1873.91 49.3 -- -- Touring
245/55R19 -- 103 -- 130 -- 29.6682 753 9.9682 253 -- Winter -- -- 875 1929.025 43.5 -- -- Touring
245/40R20 -- 99 -- 130 -- 27.7376 704 9.7712 248 -- Winter -- -- 775 1708.565 49.3 -- -- Touring
245/45R20 -- 103 -- 130 -- 28.6832 728 9.5742 243 -- Winter -- -- 875 1929.025 49.3 -- -- Touring
245/50R20 -- 102 -- 130 -- 29.7076 754 9.9682 253 -- Winter -- -- 850 1873.91 43.5 -- -- Touring
245/45R21 -- 104 -- 130 -- 29.6682 753 9.5742 243 -- Winter -- -- 900 1984.14 49.3 -- -- Touring
255/70R16 -- 111 -- 118 -- 30.1016 764 10.244 260 -- Winter -- -- 1090 2403.014 49.3 -- -- Touring
255/55R18 -- 105 -- 130 -- 29.0378 737 10.441 265 -- Winter -- -- 925 2039.255 43.5 -- -- Touring
255/40R19 -- 100 -- 130 -- 27.0678 687 10.244 260 -- Winter -- -- 800 1763.68 49.3 -- -- Touring
255/45R19 -- 104 -- 130 -- 28.0922 713 10.047 255 -- Winter -- -- 900 1984.14 49.3 -- -- Touring
255/50R19 -- 107 -- 130 -- 29.1166 739 10.441 265 -- Winter -- -- 975 2149.485 49.3 -- -- Touring
255/55R19 -- 111 -- 130 -- 30.0622 763 10.441 265 -- Winter -- -- 1090 2403.014 49.3 -- -- Touring
255/40R20 -- 101 -- 130 -- 28.0528 712 10.244 260 -- Winter -- -- 825 1818.795 49.3 -- -- Touring
255/45R20 -- 105 -- 130 -- 29.0772 738 10.047 255 -- Winter -- -- 925 2039.255 49.3 -- -- Touring
255/50R20 -- 109 -- 130 -- 30.1016 764 10.441 265 -- Winter -- -- 1030 2270.738 49.3 -- -- Touring
255/55R20 -- 110 -- 130 -- 31.0472 788 10.441 265 -- Winter -- -- 1060 2336.876 49.3 -- -- Touring
265/65R17 -- 112 -- 118 -- 30.5744 776 10.7168 272 -- Winter -- -- 1120 2469.152 43.5 -- -- Touring
265/60R18 -- 114 -- 118 -- 30.535 775 10.7168 272 -- Winter -- -- 1180 2601.428 49.3 -- -- Touring
265/50R20 -- 111 -- 130 -- 30.4956 774 10.9138 277 -- Winter -- -- 1090 2403.014 49.3 -- -- Touring
275/40R19 -- 105 -- 130 -- 27.6982 703 10.9532 278 -- Winter -- -- 925 2039.255 49.3 -- -- Touring
275/35R20 -- 102 -- 130 -- 27.58 700 10.9532 278 -- Winter -- -- 850 1873.91 49.3 -- -- Touring
275/40R20 -- 106 -- 130 -- 28.6832 728 10.9532 278 -- Winter -- -- 950 2094.37 49.3 -- -- Touring
275/45R20 -- 110 -- 130 -- 29.7864 756 10.7562 273 -- Winter -- -- 1060 2336.876 49.3 -- -- Touring
275/60R20 -- 119 -- 130 -- 33.0172 838 10.9926 279 -- Winter -- -- 1360 2998.256 49.3 -- -- Touring
275/45R21 -- 110 -- 130 -- 30.7714 781 10.7562 273 -- Winter -- -- 1060 2336.876 49.3 -- -- Touring
285/60R18 -- 120 -- 130 -- 31.4806 799 11.5048 292 -- Winter -- -- 1400 3086.44 49.3 -- -- Touring
285/45R20 -- 112 -- 130 -- 30.1016 764 11.229 285 -- Winter -- -- 1120 2469.152 49.3 -- -- Touring
285/50R20 -- 116 -- 130 -- 31.2836 794 11.7018 297 -- Winter -- -- 1250 2755.75 43.5 -- -- Touring

Customer questions & answers

Typical questions asked about products:
Can this tire be used on both front and rear axles, or is it specific to one or the other?
What is the maximum speed rating of this tire?
Does this tire come with a warranty, and if so, what does it cover?

Customer Reviews

0 global ratings
5
4
3
2
1

Rate and Review

Share your thoughts with other customers
No customer review

Explore a wide range of tires tailored to your business needs

200+ Countries
500K+ Users
100K+ Proudcts
99%+ Satisfaction

Enhance Your Global Tire Procurement with Exclusive Perks.

WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.

Johnathan Blackburn

Procurement Manager Global Wheels Inc.
Since partnering with WeTire.com, our tire procurement process has never been smoother. Their extensive selection and user-friendly platform have allowed us to source high-quality tires with ease. The secure payment system gives us the confidence we need to operate on a global scale. Highly recommended for any tire business looking to streamline their buying process!

Simplified Tire Trading from Start to Finish

Search with Precision

Find the best tire offerings globally with a smart search that understands your business needs.

Discover Quality

Connect with top-tier suppliers and select high-quality tires with confidence.

Secure Payment

Complete transactions with peace of mind, thanks to our trusted payment system.

Transparent Processing

Watch as your order is prepared, packed, and shipped with complete transparency.

Effortless Management

Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.

Ready to get started?

Contact Us
When reaching out, please include your name, contact information, and a brief description of your inquiry to expedite the handling of your request.
Please enter your first name
Please enter your last name
Please enter your phone
Please enter your company
Please enter your email
Please enter your subject
Please enter your comment
Need more help? Feel free to explore our FAQ page or reach out directly to our customer support team.
Hello, welcome to visit wetire website! If you have any questions, please accept this invitation and we will give you more and better assistance!