



Buy LT215/75R15 XT1 Tires by HILO at Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The LT215/75R15 XT1 of HILO is a premium Passenger Car Tire designed to deliver exceptional All Terrain for All Season. Manufactured in China, this LT215/75R15 tire ensures reliable performance, making it an ideal choice for Passenger Car Tire .
XT1: The Ultimate Tire Choice for Unmatched Performance and Durability in Any Condition
This is a product under the HILO brand.
The XT1 tire from HILO represents the perfect combination of innovation, performance and durability. It is designed to meet the needs of today's drivers, providing excellent handling, traction and safety on both dry and wet roads. Whether you are driving on city streets or tackling more challenging terrain, the XT1 provides a smooth and reliable ride, ensuring that you can face any driving condition with confidence.
One of the standout features of the XT1 tire is its advanced tread pattern, which is specifically designed to provide optimal grip and control. The tire's deep grooves and strategically placed sipes work together to move water away from the contact patch, reducing the risk of aquaplaning and improving performance in wet conditions. This makes the XT1 tire an excellent choice for areas with frequent rainfall, as it helps maintain traction and stability on slippery roads, allowing drivers to maintain control even when the weather is unfavorable.
The tire's tread design is also optimized for dry conditions, providing excellent grip when accelerating, braking and cornering. Whether you're driving on the highway, country roads, or city streets, the XT1 ensures a secure connection with the road, providing better handling and responsiveness. This makes it an ideal choice for drivers who value performance and safety, as the tire provides excellent stability and control in a variety of driving situations.
Durability is another key aspect of the XT1 tire. Made from premium materials, the XT1 is designed to withstand the rigors of everyday driving and more. Its reinforced sidewalls provide increased protection against impacts, punctures, and abrasions, ensuring that the tire can withstand adverse road conditions without compromising its integrity. Whether you're driving over potholes, rough roads, or uneven surfaces, the XT1 maintains its durability and provides a long-lasting solution for your vehicle.
In addition to durability, the XT1 tire is designed to reduce road noise and vibrations for a quieter, more comfortable ride. The tire's structure helps absorb shocks from uneven roads, minimizing the effects of bumps and rough surfaces. This ensures that you can enjoy a smoother, more relaxing ride, whether you're on a short commute or a long road trip. Reduced road noise can also enhance the overall driving experience, making it more enjoyable for both driver and passengers.
Fuel efficiency is another benefit of the XT1 tire. Its low rolling resistance helps reduce the energy required to keep the vehicle moving, improving fuel economy and reducing overall operating costs. This feature is especially beneficial for drivers who want to maximize their vehicle's fuel efficiency, achieving long-term savings while minimizing the impact of driving on the environment. Whether you use the XT1 for daily driving or long-distance road trips, its energy-efficient design can help you save money on fuel and reduce your carbon footprint.
When it comes to safety, the XT1 tire does not disappoint. Its strong traction, responsive handling, and reliable performance in all weather conditions give drivers the confidence to drive on any road with peace of mind. The tire's ability to maintain control in wet conditions, combined with its durability and comfort, make it an excellent choice for drivers who put safety first.
In summary, HILO's XT1 tire combines advanced technology, high-quality materials, and expert engineering to deliver a product that excels in performance, durability, and comfort. With its superior traction, long-lasting construction, and ability to perform well in both dry and wet conditions, the XT1 is a tire you can trust. Whether you're commuting, touring the country, or traversing challenging terrain, the XT1 provides the reliability and performance you need for a smooth, safe, and enjoyable driving experience.
Hilo pays equal stress on technology, quality and environmental protection, will always follow an enterprise tenet of “Integrity & Innovation”, seeks for cooperation and win-win by relying on a powerful production, supply and marketing chain, and is committed to becoming a high-tech tire manufacturer.Size | PR | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Season | Section Width(in) | Section Width(mm) | Max Load(kg) | MaxLoad(lbs) | Max Pressure(psi) | Utqg | Sidewall | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT31X10.50R15 | 6 | 109 | -- | -- | R | -- | 775 | -- | -- | 8.5J | All Season | -- | 268 | 1030 | 2270 | 50 | -- | BSW | All Terrain | |
205R16C | 8 | 110/108 | -- | -- | R | -- | 736 | -- | -- | 6J | All Season | -- | 208 | 1060/1000 | 2337/2205 | 65 | -- | BSW | All Terrain | |
LT215/85R16 | 10 | 115/112 | -- | -- | R | -- | 772 | -- | -- | 6J | All Season | -- | 216 | 1215/1120 | 2680/2470 | 80 | -- | BSW | All Terrain | |
LT225/75R15 | 6 | 102/99 | -- | -- | -- | -- | 719 | -- | -- | 6J | All Season | -- | 223 | 850/775 | 1875/1710 | 51 | -- | BSW | All Terrain | |
LT225/75R16 | 10 | 115/112 | -- | -- | R | -- | 744 | -- | -- | 6J | All Season | -- | 223 | 1215/1120 | 2680/2470 | 80 | -- | BSW | All Terrain | |
LT235/75R15 | 6 | 104/101 | -- | -- | R | -- | 733 | -- | -- | 6.5J | All Season | -- | 235 | 900/825 | 1985/1820 | 50 | -- | BSW | All Terrain | |
LT235/85R16 | 10 | 120/116 | -- | -- | R | -- | 806 | -- | -- | 6.5J | All Season | -- | 235 | 1380/1260 | 3021/2778 | 80 | -- | BSW | All Terrain | |
235/70R16 | -- | 106 | -- | -- | T | -- | 736 | -- | -- | 7J | All Season | -- | 240 | 950 | 2094 | 51 | -- | BSW | All Terrain | |
245/70R16 | -- | 107 | -- | -- | T | -- | 750 | -- | -- | 7J | All Season | -- | 248 | 975 | 2149 | 51 | -- | BSW | All Terrain | |
LT245/75R16 | 10 | 120/116 | -- | -- | R | -- | 774 | -- | -- | 7J | All Season | -- | 248 | 1380/1260 | 3042/2778 | 80 | -- | BSW | All Terrain | |
LT265/75R16 | 10 | 120/117 | -- | -- | R | -- | 804 | -- | -- | 7.5J | All Season | -- | 267 | 1400/1285 | 3085/2835 | 80 | -- | BSW | All Terrain | |
265/70R16 | -- | 112 | -- | -- | T | -- | 778 | -- | -- | 8J | All Season | -- | 272 | 1120 | 2469 | 51 | -- | BSW | All Terrain | |
265/65R17 | -- | 112 | -- | -- | T | -- | 776 | -- | -- | 8J | All Season | -- | 272 | 1120 | 2469 | 51 | -- | BSW | All Terrain | |
265/70R17 | -- | 115 | -- | -- | T | -- | 804 | -- | -- | 8J | All Season | -- | 272 | 1215 | 2679 | 51 | -- | BSW | All Terrain | |
265/60R18 | -- | 110 | -- | -- | T | -- | 775 | -- | -- | 8J | All Season | -- | 272 | 1060 | 2337 | 51 | -- | BSW | All Terrain | |
265/50R20 | -- | 111 | -- | -- | T | -- | 774 | -- | -- | 8.5J | All Season | -- | 277 | 1090 | 2403 | 50 | -- | BSW | All Terrain |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.