



Buy 155/70R13 PMS01 Tires by HEADWAY at Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 155/70R13 PMS01 of HEADWAY is a premium Passenger Car Tire designed to deliver exceptional High Performance for Summer. Manufactured in China, this 155/70R13 tire ensures reliable performance, making it an ideal choice for Passenger Car Tire .
PMS01: A reliable tire with excellent performance, durability and suitability for all roads
This is a product under the HEADWAY brand.
The PMS01 is designed for those who demand excellence in all aspects of their tires. Whether you are driving in the city, on the highway or on rough terrain, the PMS01 can provide excellent performance that you can rely on. This tire is designed with advanced technology to provide excellent grip, durability and comfort. The versatile design of the PMS01 makes it an ideal choice for daily driving and long-distance travel, ensuring that you can drive confidently in all conditions.
One of the main features of the PMS01 is its excellent traction. The tread pattern of the tire is carefully designed to enhance grip on wet and dry roads. With its deep grooves and optimal tread design, the PMS01 effectively removes water from the tire surface, reducing the risk of hydroplaning and improving stability during heavy rain. This feature is especially useful in wet conditions, when maintaining control of the vehicle is essential for safety.
Durability is another outstanding feature of the PMS01. This tire is built to withstand the rigors of everyday driving and more challenging road conditions. Made from high-quality materials, the PMS01 is resistant to wear and tear, ensuring long-lasting performance. Its strong sidewalls provide extra protection from road hazards such as stone chips, curbs and potholes. This rugged construction ensures that the PMS01 remains a reliable choice even in the most demanding driving environments and delivers consistent performance over time.
Comfort is an important aspect of any tire, and the PMS01 excels in this regard. The tire is designed to reduce road noise and vibration, making it an ideal choice for long journeys or long days on the road. By absorbing road imperfections, the PMS01 provides a smooth and comfortable ride, minimizing discomfort and fatigue. Whether you're commuting in city traffic or embarking on a cross-country journey, the PMS01 ensures that every trip is both enjoyable and safe.
The handling and responsiveness of the PMS01 make it an excellent choice for drivers who need a tire that provides precise control. The tire's design allows for quick and responsive steering, giving you a confident driving experience even on tight turns or winding roads. Its superior traction on both dry and wet surfaces helps maintain stability, allowing you to maneuver your vehicle with ease no matter the conditions.
Fuel efficiency is another benefit of the PMS01. Its optimized design helps reduce rolling resistance, which improves fuel economy. By reducing the energy required to keep the tire moving, the PMS01 helps reduce fuel consumption and improves efficiency. This not only saves you money at the gas station, but also provides a more environmentally friendly driving experience through lower emissions.
Safety is always a top consideration when choosing a tire, and the PMS01 does not disappoint in this regard. The tire's advanced tread pattern and durable structure enhance braking performance, providing reliable stopping power even on wet or slippery roads. The ability to maintain traction and stability during sudden braking adds additional safety, giving you peace of mind in any driving condition.
In short, the PMS01 is a high-performance tire that offers excellent traction, durability, comfort, and safety. Its innovative design ensures that it can handle a variety of driving conditions, from city streets to highways and off-road environments. Whether you are looking for a tire that provides a smooth and comfortable ride or one that offers superior handling and safety, the PMS01 has it all. With its long-lasting performance and environmental benefits, the PMS01 is a reliable choice for drivers who want a tire that excels in every way.
HEADWAY brand becomes an international group integrating three divisions of tire manufacturing, intelligent equipment (including industrial robot) and waste rubber green recycling. As the leader of intelligent tire manufacturing in China, HEADWAY is the first company with both TBR and PCR whole process "Industry 4.0” factory in tire industry. HEADWAY has built 3 production bases in China (Qingdao, Shiyan, Dongying) including 6 factories. The annual production capacity is about 8 million TBR tires and 20 million PCR tires.Size | PR | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Season | Section Width(in) | Section Width(mm) | Max Load(kg) | MaxLoad(lbs) | Max Pressure(psi) | Utqg | Sidewall | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155/80R13 | -- | 79 | 7.5 | 118 | T | 23 | 578 | 6 | 157 | 4.50B | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
155/65R14 | -- | 75 | 7.5 | 118 | T | 22 | 558 | 6 | 157 | 4.5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
165/70R13 | -- | 79 | 7.5 | 118 | T | 22 | 562 | 7 | 170 | 5.00B | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
165/60R14 | -- | 75 | 7.5 | 118 | T | 22 | 554 | 7 | 170 | 5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
165/65R14 | -- | 79 | 7.5 | 118 | T | 22 | 570 | 7 | 170 | 5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
165/70R14 | -- | 81 | 7.5 | 118 | T | 23 | 588 | 7 | 170 | 5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
165/60R15 | -- | 77 | 8 | 118 | T | 23 | 579 | 7 | 170 | 5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
175/70R13 | -- | 82 | 7.5 | 118 | T | 23 | 576 | 7 | 177 | 5.00B | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
175/65R14 | -- | 82 | 8 | 118 | T | 23 | 584 | 7 | 177 | 5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
175/70R14 | -- | 88XL | 8 | 118 | T | 24 | 602 | 7 | 177 | 5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
175/65R15 | -- | 84T | 8 | 118 | T | 24 | 609 | 7 | 177 | 5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
185/60R14 | -- | 82 | 8 | 118 | T | 23 | 578 | 7 | 189 | 5.5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
185/65R14 | -- | 86 | 8 | 118 | T | 23 | 596 | 7 | 189 | 5.5J | All Season | -- | -- | -- | -- | -- | -- | High Performance | ||
185/55R15 | -- | 82 | 8 | 130 | H | 23 | 585 | 8 | 194 | 6J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
185/60R15 | -- | 88 | 8 | 130 | H | 24 | 603 | 7 | 189 | 5.5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
185/65R15 | -- | 88 | 8 | 130 | H | 24 | 621 | 7 | 189 | 5.5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
195/50R15 | -- | 86 | 8 | 130 | H | 23 | 577 | 8 | 201 | 6J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
195/55R15 | -- | 85 | 8 | 130 | H | 23 | 595 | 8 | 201 | 6J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
195/60R15 | -- | 88 | 8 | 130 | H | 24 | 615 | 8 | 201 | 6J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
195/65R15 | -- | 91 | 8 | 149 | V | 25 | 635 | 8 | 201 | 6J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
195/55R16 | -- | 91 | 8 | 130 | H | 24 | 620 | 8 | 201 | 6J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
205/60R15 | -- | 91 | 8 | 130 | H | 25 | 627 | 8 | 209 | 6J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
205/65R15 | -- | 94 | 8 | 130 | H | 25 | 647 | 8 | 209 | 6J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
205/55R16 | -- | 94XL | 8 | 149 | V | 25 | 632 | 8 | 214 | 6.5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
205/60R16 | -- | 96 | 8 | 130 | H | 26 | 652 | 8 | 209 | 6J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
205/50R17 | -- | 93 | 8 | 149 | V | 25 | 638 | 8 | 214 | 6.5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
205/55R17 | -- | 95XL | 8 | 149 | V | 26 | 658 | 8 | 214 | 6.5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
215/55R16 | -- | 97 | 8 | 149 | V | 25 | 642 | 9 | 226 | 7J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
215/60R16 | -- | 99 | 8 | 130 | H | 26 | 664 | 9 | 221 | 6.5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
215/65R16 | -- | 98 | 8 | 130 | H | 27 | 686 | 9 | 221 | 6.5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
215/70R16 | -- | 104XL | 8 | 130 | H | 28 | 708 | 9 | 221 | 6.5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
215/55R17 | -- | 98XL | 8 | 130 | H | 26 | 668 | 9 | 226 | 7J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
215/60R17 | -- | 96 | 8 | 130 | H | 27 | 690 | 9 | 221 | 6.5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
225/55R16 | -- | 95 | 8 | 130 | H | 26 | 654 | 9 | 233 | 7J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
225/60R16 | -- | 98 | 8 | 130 | H | 27 | 676 | 9 | 228 | 6.5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
225/45ZR17 | -- | 94XL | 8 | 168 | W | 25 | 634 | 9 | 225 | 7.5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
225/50R17 | -- | 98 | 8 | 149 | V | 26 | 658 | 9 | 233 | 7J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
225/55R17 | -- | 101XL | 8 | 130 | H | 27 | 680 | 9 | 233 | 7J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
225/60R17 | -- | 99 | 8 | 149 | V | 28 | 702 | 9 | 228 | 6.5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
225/65R17 | -- | 102 | 8 | 130 | H | 29 | 724 | 9 | 228 | 6.5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
235/70R16 | -- | 106 | 8 | 130 | H | 29 | 736 | 9 | 240 | 7J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
235/55R17 | -- | 103XL | 8 | 130 | H | 27 | 690 | 10 | 245 | 7.5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
235/50R18 | -- | 101XL | 8 | 149 | V | 27 | 693 | 10 | 245 | 7.5J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
235/60R18 | -- | 107XL | 8 | 130 | H | 29 | 739 | 9 | 240 | 7J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
245/65R17 | -- | 107 | 8 | 118 | T | 30 | 750 | 10 | 248 | 7J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance | |
275/65R18 | -- | 116 | 8 | 118 | T | 32 | 815 | 11 | 279 | 8J | All Season | -- | -- | -- | -- | -- | -- | -- | High Performance |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.