WhatsApp +86 18853278511
Email cs@wetire.com
facebook ins x youtube
Deliver To China
Lowest price guarantee
Pay After Delivery
Consolidate Cargo for Multiple Products
Multiple Shipping Agents Options
WELCOME OFFERS
UP TO
90
% OFF
Shop Now
E N D S    I N
00 Days
:
00 Hours
:
00 Minutes
:
00 Seconds
Passenger Car Tire DURUN M626 275/30ZR20 97XL W

DURUN M626 275/30ZR20 97XL W

WELCOME OFFERS Ends in 00:00:00:00
FOB Price:
Qty Calculation:
650Tyre / 40HQ
Port of Loading:
Qingdao
Best price guarantee
We'll match it
Category
Passenger Car Tire
Application
Passenger Car
Performance
High Performance
Season
Summer

Description

Buy 275/30ZR20 M626 Tires by DURUN – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The 275/30ZR20 M626 of DURUN is a premium Passenger Car Tire designed to deliver exceptional High Performance for Summer. Manufactured in China, this 275/30ZR20 tire ensures reliable performance, making it an ideal choice for Passenger Car Tire .

The company is located in the coast of the Bohai Sea,the Yellow River Blue Economic Area center city,Dongying city, superior position and convenient transportation. It is a large enterprise that combined PCR and TBR research development,manufacture, sale, independent import and export trade. DURUN insist to be better and perfect, focus on the introduction of advanced technology and high-end equipment, develop and produce high-grade precision and sophisticated products,creating a road of product differentiation. DURUN will be adhering to the business philosophy of 'market-oriented, customer-centre, technology-supported"; With the development path of "talent-enterprises, science and technology enterprises, quality first', DURUN will provide high-quality, high-performance products to all customers as its responsibility and develop by the road of "excellent quality, leading the future”.

Product Data

Size
275/30ZR20
Load Range
XL
Load Index
97XL
Tread Depth(mm)
7.9
Max Speed(mph)
168
Speed Rating
W
Overall Diameter(in)
26.5556
Overall Diameter(mm)
674
Overall Width(in)
10.9532
Overall Width(mm)
278
Standard Rim
9.5J
Fuel Efficiency
D
Wet Grip
C
Exterior Noise
72
Season
Summer
Max Pressure(psi)
49.31088
Performance
High Performance

Available Sizes

Size PR Load Index Tread Depth(in) Tread Depth(mm) Max Speed(mph) Speed Rating Overall Diameter(in) Overall Diameter(mm) Overall Width(in) Overall Width(mm) Standard Rim Season Section Width(in) Section Width(mm) Max Load(kg) MaxLoad(lbs) Max Pressure(psi) Utqg Sidewall Performance
225/30ZR20 -- 85XL 7.9 168 W 25.3736 644 9.062 230 8J Summer -- -- -- -- 49.31088 -- -- High Performance
225/35ZR20 -- 93XL 7.9 168 W 26.2404 666 9.062 230 8J Summer -- -- -- -- 49.31088 -- -- High Performance
235/35ZR20 -- 92XL 7.9 168 W 26.4768 672 9.4954 241 8.5J Summer -- -- -- -- 49.31088 -- -- High Performance
235/30ZR22 -- 90XL 8.2 168 W 27.6194 701 9.4954 241 8.5J Summer -- -- -- -- 49.31088 -- -- High Performance
245/35ZR20 -- 95XL 7.9 168 W 26.792 680 9.7712 248 8.5J Summer -- -- -- -- 49.31088 -- -- High Performance
245/25R22 -- 100XL 8.2 149 V 26.8314 681 9.9682 253 9J Summer -- -- -- -- 42.05928 -- -- High Performance
245/30ZR22 -- 92XL 8.2 168 W 27.8558 707 9.7712 248 8.5J Summer -- -- -- -- 42.05928 -- -- High Performance
245/30ZR24 -- 94XL 8.2 168 W 29.8652 758 9.7712 248 8.5J Summer -- -- -- -- 49.31088 -- -- High Performance
255/35ZR20 -- 97XL 7.9 168 W 27.0284 686 10.244 260 9J Summer -- -- -- -- 50.7612 -- -- High Performance
255/45R20 -- 105XL 7.9 149 V 29.0772 738 10.047 255 8.5J Summer -- -- -- -- 42.05928 -- -- High Performance
255/30ZR22 -- 95XL 8.2 168 W 28.0922 713 10.244 260 9J Summer -- -- -- -- 49.31088 -- -- High Performance
255/30R24 -- 97 8.2 168 W 30.1016 764 10.244 260 9J Summer -- -- -- -- 50.7612 -- -- High Performance
255/30ZR26 -- 99XL 8.2 168 W 32.0716 814 10.2834 261 9J Summer -- -- -- -- 49.31088 -- -- High Performance
255/25ZR28 -- 95XL 8.2 168 W 33.0566 839 10.244 260 9J Summer -- -- -- -- 49.31088 -- -- High Performance
255/30R30 -- 104XL 8.2 149 V 36.0904 916 10.244 260 9J Summer -- -- -- -- 49.31088 -- -- High Performance
265/45ZR20 -- 108XL 7.9 168 W 29.3924 746 10.4804 266 9J Summer -- -- -- -- 49.31088 -- -- High Performance
265/50R20 -- 111XL 7.9 149 V 30.4956 774 10.9138 277 8.5J Summer -- -- -- -- 42.05928 -- -- High Performance
265/45R21 -- 104 7.9 168 W 30.3774 771 10.4804 266 9J Summer -- -- -- -- 43.5096 -- -- High Performance
265/30ZR22 -- 97XL 8.2 168 W 28.3286 719 10.6774 271 9.5J Summer -- -- -- -- 49.31088 -- -- High Performance
265/35R22 -- 102XL 8.2 149 V 29.353 745 10.6774 271 9.5J Summer -- -- -- -- 49.31088 -- -- High Performance
265/40R22 -- 106XL 8.2 149 V 30.3774 771 10.6774 271 9.5J Summer -- -- -- -- 49.31088 -- -- High Performance
265/30ZR30 -- 106XL 8.2 168 W 36.3268 922 10.6774 271 9.5J Summer -- -- -- -- 49.31088 -- -- High Performance
275/30ZR19 -- 96XL 7.9 168 W 25.5706 649 10.9532 278 9.5J Summer -- -- -- -- 42.05928 -- -- High Performance
275/25ZR20 -- 91XL 7.9 168 W 25.4524 646 11.1502 283 10J Summer -- -- -- -- 42.05928 -- -- High Performance
275/40R20 -- 106XL 7.9 168 W 28.6832 728 10.9532 278 9.5J Summer -- -- -- -- 49.31088 -- -- High Performance
275/45R20 -- 110XL 7.9 149 V 29.7864 756 10.7562 273 9J Summer -- -- -- -- 49.31088 -- -- High Performance
275/50ZR20 -- 109 7.9 168 W 30.8896 784 11.1896 284 8.5J Summer -- -- -- -- 36.258 -- -- High Performance
275/55R20 -- 117 XL 7.9 130 H 31.914 810 11.1896 284 8.5J Summer -- -- -- -- 49.31088 -- -- High Performance
275/60R20 -- 115 7.9 149 V 33.0172 838 10.9926 279 8J Summer -- -- -- -- 36.258 -- -- High Performance
275/25ZR24 -- 96XL 8.2 168 W 29.4712 748 11.1502 283 10J Summer -- -- -- -- 50.7612 -- -- High Performance
275/30ZR24 -- 101XL 8.2 168 W 30.5744 776 10.9532 278 9.5J Summer -- -- -- -- 49.31088 -- -- High Performance
275/25ZR26 -- 98 8.2 168 W 31.4412 798 11.1502 283 10J Summer -- -- -- -- 42.05928 -- -- High Performance
275/25ZR28 -- 99XL 8.2 168 W 33.4506 849 11.1502 283 10J Summer -- -- -- -- 49.31088 -- -- High Performance
275/25ZR30 -- 101XL 8.2 168 W 35.46 900 11.1502 283 10J Summer -- -- -- -- 49.31088 -- -- High Performance
285/30ZR19 -- 98XL 7.9 168 W 25.807 655 11.426 290 10J Summer -- -- -- -- 42.05928 -- -- High Performance
285/25ZR20 -- 93XL 7.9 168 W 25.61 650 11.623 295 10.5J Summer -- -- -- -- 42.05928 -- -- High Performance
285/30R20 -- 99XL 7.9 168 W 26.792 680 11.426 290 10J Summer -- -- -- -- 49.31088 -- -- High Performance
285/50R20 -- 116XL 9 149 V 31.2836 794 11.7018 297 9J Summer -- -- -- -- 49.31088 -- -- High Performance
285/30ZR21 -- 100XL 8.2 168 W 27.777 705 11.426 290 10J Summer -- -- -- -- 42.05928 -- -- High Performance
285/25ZR22 -- 95XL 8.2 168 W 27.6194 701 11.623 295 10.5J Summer -- -- -- -- 42.05928 -- -- High Performance
285/30R22 -- 101XL 8.2 149 V 28.8014 731 11.426 290 10J Summer -- -- -- -- 49.31088 -- -- High Performance
285/35R22 -- 106XL 8.2 168 W 29.9046 759 11.426 290 10J Summer -- -- -- -- 49.31088 -- -- High Performance
295/45ZR20 -- 114XL 7.9 168 W 30.4956 774 0.116624 2.96 10J Summer -- -- -- -- 42.05928 -- -- High Performance
295/35ZR21 -- 107XL 9 168 W 29.1166 739 11.8594 301 10.5J Summer -- -- -- -- 49.31088 -- -- High Performance
295/40R21 -- 111XL 8.2 168 W 30.2986 769 11.8594 301 10.5J Summer -- -- -- -- 49.31088 -- -- High Performance
295/25ZR22 -- 97XL 8.2 168 W 27.8558 707 11.8594 301 10.5J Summer -- -- -- -- 49.31088 -- -- High Performance
295/30ZR22 -- 103XL 8.2 168 W 29.0378 737 11.8594 301 10.5J Summer -- -- -- -- 49.31088 -- -- High Performance
295/30R24 -- 105XL 8.2 149 V 31.0472 788 11.8594 301 10.5J Summer -- -- -- -- 49.31088 -- -- High Performance
295/35R24 -- 110 9 149 V 32.1504 816 11.8594 301 10.5J Summer -- -- -- -- 42.05928 -- -- High Performance
295/30R26 -- 107XL 8.2 168 W 33.0172 838 11.8594 301 10.5J Summer -- -- -- -- 49.31088 -- -- High Performance
295/25ZR28 -- 103XL 8.2 168 W 33.8446 859 11.8594 301 10.5J Summer -- -- -- -- 49.31088 -- -- High Performance
305/40R22 -- 114XL 8.2 149 V 31.6382 803 12.3322 313 11J Summer -- -- -- -- 49.31088 -- -- High Performance
305/45R22 -- 118XL 9 168 W 32.8202 833 11.9382 303 10J Summer -- -- -- -- 49.31088 -- -- High Performance
305/35R24 -- 112 8.2 168 W 32.4656 824 12.3322 313 11J Summer -- -- -- -- 42.05928 -- -- High Performance
305/30R26 -- 109XL 8.2 149 V 33.2536 844 12.3322 313 11J Summer -- -- -- -- 49.31088 -- -- High Performance

Customer questions & answers

Typical questions asked about products:
Can this tire be used on both front and rear axles, or is it specific to one or the other?
What is the maximum speed rating of this tire?
Does this tire come with a warranty, and if so, what does it cover?

Customer Reviews

0 global ratings
5
4
3
2
1

Rate and Review

Share your thoughts with other customers
No customer review

Explore a wide range of tires tailored to your business needs

200+ Countries
500K+ Users
100K+ Proudcts
99%+ Satisfaction

Enhance Your Global Tire Procurement with Exclusive Perks.

WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.

Johnathan Blackburn

Procurement Manager Global Wheels Inc.
Since partnering with WeTire.com, our tire procurement process has never been smoother. Their extensive selection and user-friendly platform have allowed us to source high-quality tires with ease. The secure payment system gives us the confidence we need to operate on a global scale. Highly recommended for any tire business looking to streamline their buying process!

Simplified Tire Trading from Start to Finish

Search with Precision

Find the best tire offerings globally with a smart search that understands your business needs.

Discover Quality

Connect with top-tier suppliers and select high-quality tires with confidence.

Secure Payment

Complete transactions with peace of mind, thanks to our trusted payment system.

Transparent Processing

Watch as your order is prepared, packed, and shipped with complete transparency.

Effortless Management

Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.

Ready to get started?

Contact Us
When reaching out, please include your name, contact information, and a brief description of your inquiry to expedite the handling of your request.
Please enter your first name
Please enter your last name
Please enter your phone
Please enter your company
Please enter your email
Please enter your subject
Please enter your comment
Need more help? Feel free to explore our FAQ page or reach out directly to our customer support team.
Hello, welcome to visit wetire website! If you have any questions, please accept this invitation and we will give you more and better assistance!