



Buy 6.50-15 RB406 Tires by ADVANCE – Factory Direct Prices. Shop Now for the Best Deals in International Tire Transactions. The ADVANCE RB406 is a premium Truck Tire designed for Long Haul road conditions, delivering exceptional durability and reliable performance. Crafted in China, this 6.50-15 tire, with a robust 8 rating, is expertly engineered to handle heavy-duty tasks, making it an ideal positions choice for Steer/All Position .
ADVANCE RB406: Unyielding Performance for Long Haul
The ADVANCE RB406 tires is a pinnacle of performance, engineered for the demands of long haul applications. The ADVANCE RB406 is designed with a focus on long haul operations, offering a tire that can handle the rigors of extended travel. Its 8PR rating ensures a balance between load carrying capacity and flexibility, making it suitable for a variety of long haul vehicles. The RB406 is built to provide reliable performance, even in the most demanding conditions, ensuring that your long haul operations can proceed without interruption.
Equipped with an optimized tread design, the ADVANCE RB406 boasts excellent durability and stability. The tire's construction is a result of ADVANCE's commitment to creating products that can withstand the toughest conditions while ensuring the longevity of the tire. The RB406's ability to maintain performance under heavy loads and tough conditions is a key advantage for vehicles that require a tire that can handle the demands of long haul travel.
Tailored for long haul trucks, the ADVANCE RB406 is designed to meet the specific needs of vehicles that are constantly on the move. Its size, 6.50-15, is tailored for these vehicles, ensuring optimal performance and compatibility. The tire's tread depth and overall diameter are optimized for even wear and extended service life, providing a reliable and durable option for your long haul needs.
In conclusion, the ADVANCE RB406 is a symbol of strength and reliability, designed to meet the rigorous demands of long haul travel. Its combination of unmatched traction, optimized design for durability, and tailored specifications make it an indispensable asset for any fleet that operates in these conditions. Choose the ADVANCE RB406 for a tire that is designed to conquer the challenges of long haul and keep your operations running smoothly, no matter the distance. With the ADVANCE RB406, you invest in a tire that is as dedicated to performance as you are to your journey.
ADVANCE brand is one of the national large scale enterprises and one of OTR tire production and export bases in China. ADVANCE Tyre mainly produces truck/passenger car tire, OTR tire, agricultural machinery tire, forestry machinery tire, industrial vehicle tire, mining tire, solid tire . With more than 3 000 specifications and models, ADVANCE Tyre is one of the tire manufacturers with relatively complete specifications and models in China.Size | PR | Type | Load Range | Load Index | Tread Depth(in) | Tread Depth(mm) | Max Speed(mph) | Speed Rating | Overall Diameter(in) | Overall Diameter(mm) | Overall Width(in) | Overall Width(mm) | Standard Rim | Max Tyre Load Single(lbs) | Max Tyre Load Single(psi) | Max Tyre Load Single(kg) | Max Tyre Load Single(kpa) | Max Tyre Load Dual(lbs) | Max Tyre Load Dual(psi) | Max Tyre Load Dual(kg) | Max Tyre Load Dual(kpa) | Special Marking | Fuel Efficiency | Wet Grip | Exterior Noise | Season | Certificate | Vehicle | Structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.50-15 | 10 | TT | -- | -- | -- | 75 | L | 28.7 | 730 | 7.1 | 180 | 4.50E | 950 | -- | -- | -- | 825 | -- | -- | -- | -- | -- | -- | -- | Non Winter | -- | -- | Bias | |
7.00-15 | 10 | TT | -- | -- | -- | 75 | L | 29.5 | 750 | 7.9 | 200 | 5.50F | 1030 | -- | -- | -- | 925 | -- | -- | -- | -- | -- | -- | -- | Non Winter | -- | -- | Bias | |
7.00-15 | 12 | TT | -- | -- | -- | 75 | L | 29.5 | 750 | 7.9 | 200 | 5.50F | 1150 | -- | -- | -- | 1030 | -- | -- | -- | -- | -- | -- | -- | Non Winter | -- | -- | Bias | |
7.00-15 | 10 | TT | -- | -- | -- | 75 | L | 29.5 | 750 | 7.9 | 200 | 5.50F | 1215 | -- | -- | -- | 1060 | -- | -- | -- | -- | -- | -- | -- | Non Winter | -- | -- | Bias | |
7.50-15 | 12 | TT | -- | -- | -- | 75 | L | 30.7 | 780 | 8.5 | 215 | 6.00G | 1360 | -- | -- | -- | 1215 | -- | -- | -- | -- | -- | -- | -- | Non Winter | -- | -- | Bias | |
7.50-15 | 14 | TT | -- | -- | -- | 75 | L | 30.7 | 780 | 8.5 | 215 | 6.00G | 1450 | -- | -- | -- | 1285 | -- | -- | -- | -- | -- | -- | -- | Non Winter | -- | -- | Bias |
WeTire.com offers tire importers and wholesalers streamlined solutions for efficient, cost-effective, and secure sourcing on a global scale.
Find the best tire offerings globally with a smart search that understands your business needs.
Connect with top-tier suppliers and select high-quality tires with confidence.
Complete transactions with peace of mind, thanks to our trusted payment system.
Watch as your order is prepared, packed, and shipped with complete transparency.
Easily monitor order progress, liaise with suppliers, and access after-sales service, all through WeTire.